| NCHSAA-3-A-Mideast Champ Meet | Hy-Tek's MEET MANAGER 2:52 PM 2/9/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2010 NCHSAA Indoor State Meet - 2/13/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| 4A Championship | |||||||||||||||||||||||||||||||||||||||||||||
| Eddie Smith Fieldhouse UNC-Chapel Hill | |||||||||||||||||||||||||||||||||||||||||||||
| Performance List - NCHSAA | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1
Girls Shot Put
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Clair Watkins | 12 | Butler | 40-03.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Breanna Warren | 09 | Western Guil | 37-11.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Latoya Wright | 12 | Harnett Cent | 36-04.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jasmine Suydam | 11 | Mallard Cree | 35-04.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Aleisha Archie | 11 | West Charlot | 34-08.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ebony Scott | 12 | Southeast Ra | 34-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Morgan Moore | 12 | Providence | 33-11.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sequoia Watkins | 11 | Roberson, T. | 33-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Samantha Schruise | 12 | Alexander Ce | 32-11.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kim Cannon | 12 | Roberson, T. | 32-09.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Calinda Burrus | 12 | Mount Tabor | 32-01.50 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Elizabeth Koehler | 11 | Lake Norman | 31-05.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 2
Girls Long Jump
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Hannah Hensly | 09 | Pinecrest | 17-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ariah Graham | 10 | Wakefield | 17-04.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kendra Douglas | 11 | Southeast Ra | 16-08.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tatyana Bryant | 11 | South View | 16-08.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Joann Blakney | 12 | West Mecklen | 16-06.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 3
Girls Triple Jump
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Tristine Johnson | 12 | Jordan | 38-07.75 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jaleah Wilder | 11 | Southeast Ra | 36-05.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Aisha Cannon | 12 | Mooresville | 36-03.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kendra Douglas | 11 | Southeast Ra | 35-10.75 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Joan Yabani | 12 | Sanderson | 35-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hannah Hensly | 09 | Pinecrest | 34-11.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Cidni Ford | 09 | Wakefield | 34-00.50 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Achsah Brice | 10 | Dudley | 34-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Olivia Mayo-Sharp | 11 | Wakefield | 33-10.50 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Shemiah Brooks | 10 | Southwest Gu | 33-10.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Tatyana Bryant | 11 | South View | 33-10.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Shalanda Grier | 11 | Southwest Gu | 33-08.50 | |||||||||||||||||||||||||||||||||||||||||
| Event 4
Girls High Jump
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Hannah Hensly | 09 | Pinecrest | 5-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Meghan Moore | 12 | Kell, Ardrey | 5-04.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cassidie Cierra Burdick | 11 | Butler | 5-04.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Michaela Birek | 11 | Wakefield | 5-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mary Theresa Montgomery | 12 | Apex | 5-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tara Trivette | 10 | Watauga | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Sarah Watts | 11 | Roberson, T. | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Caitlin Watkins | 09 | Kell, Ardrey | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Janet Watson | 11 | Panther Cree | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Meinkeng Fonge | 12 | Western Guil | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Abby Cook | 10 | Lake Norman | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Moriah Ferrer | 10 | Mooresville | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Erica McLeod | 12 | Butler | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Devon Clausen | 12 | East Forsyth | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Alexis Sherrill | 12 | Northern Dur | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jabrea Green | 12 | Parkland | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jilian Palmer | 11 | Mount Tabor | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 5
Girls Pole Vault
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Cassie Crawford | 12 | Panther Cree | 11-03.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sydney White | 10 | East Forsyth | 10-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Colleen Mclean | 11 | Riverside | 9-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hallie Wieters | 11 | West Forsyth | 9-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kristen Lee | 09 | Wakefield | 9-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sydney Cook | 11 | Watauga | 9-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Catie Simmons | 11 | Clayton | 9-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Marina Florack | 11 | West Forsyth | 9-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Veronica Peskosky | 12 | Kell, Ardrey | 9-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Laura Gulliver | 10 | Watauga | 9-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Caitlin Metz | 11 | Butler | 9-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Emily Simmons | 11 | Clayton | 9-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Audrey Diener | 10 | Apex | 9-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Ally Sherlock | 11 | Roberson, T. | 9-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Mary Thomas | 12 | South Caldwe | 9-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Lillian Wyss | 10 | Millbrook | 9-00.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 15
Boys Shot Put
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan Kelly | 12 | Reagan | 52-02.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nick Sansotta | 11 | Butler | 49-01.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jordan Pineda | 11 | Watauga | 47-11.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dylan Intemann | 11 | Wake Forest- | 46-04.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Chris Smith | 12 | East Wake | 46-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Eric Upchurch | 11 | Harnett Cent | 45-10.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Dwight Gilzene | 12 | Mallard Cree | 45-08.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 16
Boys Long Jump
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Jarrett Samuels | 11 | Vance | 23-09.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Steven Bell | 12 | Southeast Ra | 22-05.75 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sherman Ragland III | 11 | Southern Dur | 22-03.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Michael Smith | 12 | Northern Dur | 21-11.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Terron Eldridge | 12 | Reynolds, R. | 21-09.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Cedric Spann | 12 | Reagan | 21-09.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Desmond Stearns | 11 | Southwest Gu | 21-06.50 | |||||||||||||||||||||||||||||||||||||||||
| 8 | dequan Brooks | 11 | Southwest Gu | 21-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Chris Lampkins | 11 | Sanderson | 21-03.50 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Aerial Chatman | 12 | Harnett Cent | 21-03.50 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Carl Marant | 11 | Sanderson | 21-03.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Tyjuan Hill | 11 | Hopewell | 21-03.00 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Tristen Cliette | 12 | South View | 21-02.50 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Jerrell Armstrong | 11 | New Bern | 21-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Fuqwaun Greene | 12 | New Bern | 21-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Tra'von Banks | 12 | East Wake | 21-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Shaquille Ray | 12 | Scotland | 21-00.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 17
Boys Triple Jump
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Steven Bell | 12 | Southeast Ra | 47-08.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Deji Adeneye | 12 | Southeast Gu | 47-02.50 | |||||||||||||||||||||||||||||||||||||||||
| Event 17 ...(Boys Triple Jump) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Terron Eldridge | 12 | Reynolds, R. | 44-11.50 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jalen Holt | 10 | Southeast Ra | 44-04.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Carl Marant | 11 | Sanderson | 43-11.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Stephen Nappi | 11 | Apex | 43-08.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Tristen Cliette | 12 | South View | 43-07.50 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Tavon Littles | 12 | Athens Drive | 42-09.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Shaquille Ray | 12 | Scotland | 42-09.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Chris Lampkins | 11 | Sanderson | 42-07.50 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Cedric Spann | 12 | Reagan | 42-06.50 | |||||||||||||||||||||||||||||||||||||||||
| Event 18
Boys High Jump
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Steven Bell | 12 | Southeast Ra | 6-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Byron Mcmillian | 12 | Harnett Cent | 6-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dylan Maloney | 12 | Lake Norman | 6-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jalen Holt | 10 | Southeast Ra | 6-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Daryl Saunders | 12 | Garner | 6-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Anthony Mc Donald | 12 | South View | 6-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | D'Andre Weaver | 12 | South View | 6-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Austin Cook | 12 | Southeast Gu | 6-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Zeke Clarke | 11 | Lake Norman | 6-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Alex Louden | 12 | East Wake | 6-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Rashad Riley | 12 | Reagan | 6-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Rashawn Winston | 12 | Middle Creek | 6-00.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 19
Boys Pole Vault
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Greg Gilchrist | 12 | Millbrook | 13-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Austin Vegas | 10 | East Forsyth | 13-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tyler Ankarstran | 11 | Millbrook | 13-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Austin Stevens | 12 | Wakefield | 13-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Brady | 12 | North Meckle | 13-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dylan Massey | 12 | Clayton | 12-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Peter Ficalora | 10 | Leesville Ro | 12-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jaie Maness | 11 | Glenn | 12-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Aaron Massey | 11 | East Forsyth | 12-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Jacob Stowe | 11 | Butler | 11-08.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Nick Shearin | 12 | Clayton | 11-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Kevin Martin | 12 | Providence | 11-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Reid Yanik | 12 | Reynolds, A. | 11-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Ryan Yanik | 12 | Reynolds, A. | 11-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Mike Kearsley | 11 | Mount Tabor | 11-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | John Mangum | 11 | Green Hope | 11-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | James Wheeler | 11 | Northwest Gu | 11-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Casey Collins | 10 | Myers Park | 11-06.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 6
Girls 55 Meter Hurdles Prelims
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Dannielle Davis | 11 | Southeast Ra | 8.15 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Chantal Scott | 12 | Wakefield | 8.54 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kasey Jones | 11 | Watauga | 8.65 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tristine Johnson | 12 | Jordan | 8.74 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mollie Williams | 09 | Clayton | 8.84 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jasmine Guy | 12 | West Charlot | 8.88 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Chelsie Carlton | 12 | Parkland | 8.94 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kerrie Davis | 12 | Smith, B. L. | 8.98 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Gabrielle Pierce | 10 | Southeast Gu | 9.14 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Naquan Moore | 12 | Rose, J. H. | 9.22 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Myia Rivers | 12 | Parkland | 9.26 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Briana Brazile | 12 | North Meckle | 9.27 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Michaela Birek | 11 | Wakefield | 9.34 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Jabrea Green | 12 | Parkland | 9.34 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Alex Appleby | 12 | Green Hope | 9.34 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Monique Smith | 12 | Reynolds, R. | 9.34 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Meghan Moore | 12 | Kell, Ardrey | 9.44 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Alexis Pitts | 12 | Mount Tabor | 9.44 | |||||||||||||||||||||||||||||||||||||||||
| Event 20
Boys 55 Meter Hurdles Prelims
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Sherman Ragland III | 11 | Southern Dur | 7.57 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Malcom Nunley | 12 | Southeast Ra | 7.67 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Otis Tisdale | 12 | West Mecklen | 7.81 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Joshua Dunston | 11 | Knightdale | 7.82 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Timothy Hardy | 11 | Knightdale | 7.83 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tra'von Banks | 12 | East Wake | 7.84 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Michael Moore | 12 | South View | 7.85 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Travis Griffin | 12 | West Charlot | 7.90 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Anthony Colon | 12 | Broughton | 7.94 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Abraham Faison | 11 | Southern Ala | 8.04 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Robert McNeil | 12 | Scotland | 8.04 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Chris Johnson | 12 | Rose, J. H. | 8.04 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Seyyan Moody | 10 | Scotland | 8.04 | |||||||||||||||||||||||||||||||||||||||||
| Event 7
Girls 55 Meter Dash Prelims
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Ebony Scott | 12 | Southeast Ra | 7.14 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Gabrielle Gray | 10 | High Point C | 7.14 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Olicia Mayo-Sharp | 10 | Wakefield | 7.17 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Zakiya Tyson | 12 | Jordan | 7.19 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Joann Blakney | 12 | West Mecklen | 7.24 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dominique Weathers | 11 | Vance | 7.24 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Alexis Murphy | 10 | Apex | 7.24 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Breanna Alston | 12 | Southeast Gu | 7.24 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Dannielle Davis | 11 | Southeast Ra | 7.33 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Ariah Graham | 10 | Wakefield | 7.33 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Janise Robinson | 12 | Dudley | 7.34 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Sarah Justice | 11 | Ragsdale | 7.34 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Mytoia Gathings | 12 | Parkland | 7.37 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Vashti Bandy | 12 | Butler | 7.39 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Sanura Eley-O'Reilly | 12 | Britt, Jack | 7.43 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Naya Tapper | 10 | West Mecklen | 7.44 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Cheaslei Weathers | 11 | Myers Park | 7.44 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Madison Rayfield | 10 | East Forsyth | 7.44 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Chelsie Carlton | 12 | Parkland | 7.44 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Landon Davis | 09 | North Meckle | 7.44 | |||||||||||||||||||||||||||||||||||||||||
| Event 21
Boys 55 Meter Dash Prelims
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Quirk | 12 | Scotland | 6.24 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Desmond Lawerance | 12 | Southern Dur | 6.39 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lavert Octetree | 12 | Knightdale | 6.44 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Fuqwaun Greene | 12 | New Bern | 6.44 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Calvin Hunter | 11 | Vance | 6.44 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Santonio Johnson | 12 | West Charlot | 6.44 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Britton Grier | 11 | West Charlot | 6.44 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Daniel Greer | 11 | Southwest Gu | 6.54 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Tyjuan Hill | 11 | Hopewell | 6.54 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Mar-Keo Jones | 11 | Knightdale | 6.54 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Anthony Bynum | 11 | Hopewell | 6.54 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Chris Eley | 11 | Northwest Gu | 6.54 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Shaquille Ray | 12 | Scotland | 6.54 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Jerrell Armstrong | 11 | New Bern | 6.54 | |||||||||||||||||||||||||||||||||||||||||
| Event 10
Girls 4x800 Meter Relay
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Cary | A | 9:43.38 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Jenna Christensen 11 | 2) Deanna Foshee 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Erin Foshee 11 | 4) Sheridan Jordan 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Myers Park | A | 10:00.04 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Julia Hoover 10 | 2) Emily Zizzi 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Hannah Henderson 09 | 4) Becca Deloache 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Providence | A | 10:04.30 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Emily Costa 10 | 2) Haley Lynch 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Arden Mattachini 10 | 4) Jamie Van Tassell 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pinecrest | A | 10:08.09 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Jennie Cunningham 09 | 2) Haley Germain 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Ashley Brock 12 | 4) Lexie Schustrom 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | West Johnsto | A | 10:10.08 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Ashley Matthews 12 | 2) Dakota Foskey 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Lauren Pollard 10 | 4) Kelly Montague 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lake Norman | A | 10:19.14 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Kelsie Rubino 10 | 2) Taylor Sweet 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Peyton Soernssen 10 | 4) Jenny Galligher 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Watauga | A | 10:19.63 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Hannah Barbour 10 | 2) Madison Harman 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Julia Roberts 10 | 4) Kayla Schneider 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Roberson, T. | A | 10:23.00 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Sydney Lierz 12 | 2) Brooke Gordon 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Alexa Harvey 11 | 4) Laura Hoer 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mount Tabor | A | 10:24.76 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Anna Gervasi 09 | 2) Nicole Stockburger 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Eva Lai 11 | 4) Sarah Chin 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Green Hope | A | 10:26.24 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Olivia Enright 11 | 2) Jessica Rossabi 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Lauren Colberg 10 | 4) Maura McDonnell 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Reynolds, R. | A | 10:30.65 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Sophie Capshaw-Mack 09 | 2) Kelanda Dorsette 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Danielle Jameison 11 | 4) Rachel Williams 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Clayton | A | 10:31.24 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Charity Lackey 09 | 2) Aubrey Allen 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Catie Simmons 11 | 4) Keni Harrison 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Davie County | A | 10:33.84 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Emerald Tuthill 12 | 2) Anna McBride 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Kaitlyn Hutchins 10 | 4) Caitlin Tutterow 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wakefield | A | 10:34.12 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Devon Enderle 11 | 2) Michaela Birek 11 | ||||||||||||||||||||||||||||||||||||||||||||
