NCHSAA-3-A-Mideast Champ Meet Hy-Tek's MEET MANAGER 2:52 PM 2/9/2010 Page 1
2010 NCHSAA Indoor State Meet - 2/13/2010
4A Championship
Eddie Smith Fieldhouse UNC-Chapel Hill
Performance List - NCHSAA
 
 
 
 
 
Event 1 Girls Shot Put
 
Name Yr School Seed Mark
1 Clair Watkins 12 Butler 40-03.50
2 Breanna Warren 09 Western Guil 37-11.00
3 Latoya Wright 12 Harnett Cent 36-04.00
4 Jasmine Suydam 11 Mallard Cree 35-04.00
5 Aleisha Archie 11 West Charlot 34-08.00
6 Ebony Scott 12 Southeast Ra 34-02.00
7 Morgan Moore 12 Providence 33-11.00
8 Sequoia Watkins 11 Roberson, T. 33-00.00
9 Samantha Schruise 12 Alexander Ce 32-11.00
10 Kim Cannon 12 Roberson, T. 32-09.00
11 Calinda Burrus 12 Mount Tabor 32-01.50
12 Elizabeth Koehler 11 Lake Norman 31-05.00
 
 
 
Event 2 Girls Long Jump
 
Name Yr School Seed Mark
1 Hannah Hensly 09 Pinecrest 17-06.00
2 Ariah Graham 10 Wakefield 17-04.00
3 Kendra Douglas 11 Southeast Ra 16-08.00
3 Tatyana Bryant 11 South View 16-08.00
5 Joann Blakney 12 West Mecklen 16-06.00
 
 
 
Event 3 Girls Triple Jump
 
Name Yr School Seed Mark
1 Tristine Johnson 12 Jordan 38-07.75
2 Jaleah Wilder 11 Southeast Ra 36-05.00
3 Aisha Cannon 12 Mooresville 36-03.00
4 Kendra Douglas 11 Southeast Ra 35-10.75
5 Joan Yabani 12 Sanderson 35-02.00
6 Hannah Hensly 09 Pinecrest 34-11.00
7 Cidni Ford 09 Wakefield 34-00.50
8 Achsah Brice 10 Dudley 34-00.00
9 Olivia Mayo-Sharp 11 Wakefield 33-10.50
10 Shemiah Brooks 10 Southwest Gu 33-10.00
10 Tatyana Bryant 11 South View 33-10.00
12 Shalanda Grier 11 Southwest Gu 33-08.50
 
 
 
Event 4 Girls High Jump
 
Name Yr School Seed Mark
1 Hannah Hensly 09 Pinecrest 5-06.00
2 Meghan Moore 12 Kell, Ardrey 5-04.00
2 Cassidie Cierra Burdick 11 Butler 5-04.00
4 Michaela Birek 11 Wakefield 5-02.00
4 Mary Theresa Montgomery 12 Apex 5-02.00
6 Tara Trivette 10 Watauga 5-00.00
6 Sarah Watts 11 Roberson, T. 5-00.00
6 Caitlin Watkins 09 Kell, Ardrey 5-00.00
6 Janet Watson 11 Panther Cree 5-00.00
6 Meinkeng Fonge 12 Western Guil 5-00.00
6 Abby Cook 10 Lake Norman 5-00.00
6 Moriah Ferrer 10 Mooresville 5-00.00
6 Erica McLeod 12 Butler 5-00.00
6 Devon Clausen 12 East Forsyth 5-00.00
6 Alexis Sherrill 12 Northern Dur 5-00.00
6 Jabrea Green 12 Parkland 5-00.00
6 Jilian Palmer 11 Mount Tabor 5-00.00
 
 
 
Event 5 Girls Pole Vault
 
Name Yr School Seed Mark
1 Cassie Crawford 12 Panther Cree 11-03.00
2 Sydney White 10 East Forsyth 10-06.00
3 Colleen Mclean 11 Riverside 9-06.00
3 Hallie Wieters 11 West Forsyth 9-06.00
3 Kristen Lee 09 Wakefield 9-06.00
3 Sydney Cook 11 Watauga 9-06.00
3 Catie Simmons 11 Clayton 9-06.00
3 Marina Florack 11 West Forsyth 9-06.00
9 Veronica Peskosky 12 Kell, Ardrey 9-00.00
9 Laura Gulliver 10 Watauga 9-00.00
9 Caitlin Metz 11 Butler 9-00.00
9 Emily Simmons 11 Clayton 9-00.00
9 Audrey Diener 10 Apex 9-00.00
9 Ally Sherlock 11 Roberson, T. 9-00.00
9 Mary Thomas 12 South Caldwe 9-00.00
9 Lillian Wyss 10 Millbrook 9-00.00
 
 
 
Event 15 Boys Shot Put
 
Name Yr School Seed Mark
1 Ryan Kelly 12 Reagan 52-02.50
2 Nick Sansotta 11 Butler 49-01.00
3 Jordan Pineda 11 Watauga 47-11.00
4 Dylan Intemann 11 Wake Forest- 46-04.00
5 Chris Smith 12 East Wake 46-00.00
6 Eric Upchurch 11 Harnett Cent 45-10.00
7 Dwight Gilzene 12 Mallard Cree 45-08.00
 
 
 
Event 16 Boys Long Jump
 
Name Yr School Seed Mark
1 Jarrett Samuels 11 Vance 23-09.00
2 Steven Bell 12 Southeast Ra 22-05.75
3 Sherman Ragland III 11 Southern Dur 22-03.00
4 Michael Smith 12 Northern Dur 21-11.50
5 Terron Eldridge 12 Reynolds, R. 21-09.50
6 Cedric Spann 12 Reagan 21-09.00
7 Desmond Stearns 11 Southwest Gu 21-06.50
8 dequan Brooks 11 Southwest Gu 21-06.00
9 Chris Lampkins 11 Sanderson 21-03.50
9 Aerial Chatman 12 Harnett Cent 21-03.50
11 Carl Marant 11 Sanderson 21-03.00
11 Tyjuan Hill 11 Hopewell 21-03.00
13 Tristen Cliette 12 South View 21-02.50
14 Jerrell Armstrong 11 New Bern 21-02.00
15 Fuqwaun Greene 12 New Bern 21-00.00
15 Tra'von Banks 12 East Wake 21-00.00
15 Shaquille Ray 12 Scotland 21-00.00
 
 
 
Event 17 Boys Triple Jump
 
Name Yr School Seed Mark
1 Steven Bell 12 Southeast Ra 47-08.00
2 Deji Adeneye 12 Southeast Gu 47-02.50
Event 17 ...(Boys Triple Jump)
Name Yr School Seed Mark
3 Terron Eldridge 12 Reynolds, R. 44-11.50
4 Jalen Holt 10 Southeast Ra 44-04.50
5 Carl Marant 11 Sanderson 43-11.00
6 Stephen Nappi 11 Apex 43-08.00
7 Tristen Cliette 12 South View 43-07.50
8 Tavon Littles 12 Athens Drive 42-09.00
8 Shaquille Ray 12 Scotland 42-09.00
10 Chris Lampkins 11 Sanderson 42-07.50
11 Cedric Spann 12 Reagan 42-06.50
 
 
 
Event 18 Boys High Jump
 
Name Yr School Seed Mark
1 Steven Bell 12 Southeast Ra 6-06.00
2 Byron Mcmillian 12 Harnett Cent 6-02.00
2 Dylan Maloney 12 Lake Norman 6-02.00
2 Jalen Holt 10 Southeast Ra 6-02.00
2 Daryl Saunders 12 Garner 6-02.00
6 Anthony Mc Donald 12 South View 6-00.00
6 D'Andre Weaver 12 South View 6-00.00
6 Austin Cook 12 Southeast Gu 6-00.00
6 Zeke Clarke 11 Lake Norman 6-00.00
6 Alex Louden 12 East Wake 6-00.00
6 Rashad Riley 12 Reagan 6-00.00
6 Rashawn Winston 12 Middle Creek 6-00.00
 
 
 
Event 19 Boys Pole Vault
 
Name Yr School Seed Mark
1 Greg Gilchrist 12 Millbrook 13-06.00
2 Austin Vegas 10 East Forsyth 13-02.00
3 Tyler Ankarstran 11 Millbrook 13-00.00
3 Austin Stevens 12 Wakefield 13-00.00
3 Ryan Brady 12 North Meckle 13-00.00
6 Dylan Massey 12 Clayton 12-06.00
6 Peter Ficalora 10 Leesville Ro 12-06.00
6 Jaie Maness 11 Glenn 12-06.00
9 Aaron Massey 11 East Forsyth 12-02.00
10 Jacob Stowe 11 Butler 11-08.00
11 Nick Shearin 12 Clayton 11-06.00
11 Kevin Martin 12 Providence 11-06.00
11 Reid Yanik 12 Reynolds, A. 11-06.00
11 Ryan Yanik 12 Reynolds, A. 11-06.00
11 Mike Kearsley 11 Mount Tabor 11-06.00
11 John Mangum 11 Green Hope 11-06.00
11 James Wheeler 11 Northwest Gu 11-06.00
11 Casey Collins 10 Myers Park 11-06.00
 
 
 
Event 6 Girls 55 Meter Hurdles Prelims
 
Name Yr School Seed Time
1 Dannielle Davis 11 Southeast Ra 8.15
2 Chantal Scott 12 Wakefield 8.54
3 Kasey Jones 11 Watauga 8.65
4 Tristine Johnson 12 Jordan 8.74
5 Mollie Williams 09 Clayton 8.84
6 Jasmine Guy 12 West Charlot 8.88
7 Chelsie Carlton 12 Parkland 8.94
8 Kerrie Davis 12 Smith, B. L. 8.98
9 Gabrielle Pierce 10 Southeast Gu 9.14
10 Naquan Moore 12 Rose, J. H. 9.22
11 Myia Rivers 12 Parkland 9.26
12 Briana Brazile 12 North Meckle 9.27
13 Michaela Birek 11 Wakefield 9.34
13 Jabrea Green 12 Parkland 9.34
13 Alex Appleby 12 Green Hope 9.34
13 Monique Smith 12 Reynolds, R. 9.34
17 Meghan Moore 12 Kell, Ardrey 9.44
17 Alexis Pitts 12 Mount Tabor 9.44
 
 
 
Event 20 Boys 55 Meter Hurdles Prelims
 
Name Yr School Seed Time
1 Sherman Ragland III 11 Southern Dur 7.57
2 Malcom Nunley 12 Southeast Ra 7.67
3 Otis Tisdale 12 West Mecklen 7.81
4 Joshua Dunston 11 Knightdale 7.82
5 Timothy Hardy 11 Knightdale 7.83
6 Tra'von Banks 12 East Wake 7.84
7 Michael Moore 12 South View 7.85
8 Travis Griffin 12 West Charlot 7.90
9 Anthony Colon 12 Broughton 7.94
10 Abraham Faison 11 Southern Ala 8.04
10 Robert McNeil 12 Scotland 8.04
10 Chris Johnson 12 Rose, J. H. 8.04
10 Seyyan Moody 10 Scotland 8.04
 
 
 
Event 7 Girls 55 Meter Dash Prelims
 
Name Yr School Seed Time
1 Ebony Scott 12 Southeast Ra 7.14
1 Gabrielle Gray 10 High Point C 7.14
3 Olicia Mayo-Sharp 10 Wakefield 7.17
4 Zakiya Tyson 12 Jordan 7.19
5 Joann Blakney 12 West Mecklen 7.24
5 Dominique Weathers 11 Vance 7.24
5 Alexis Murphy 10 Apex 7.24
5 Breanna Alston 12 Southeast Gu 7.24
9 Dannielle Davis 11 Southeast Ra 7.33
9 Ariah Graham 10 Wakefield 7.33
11 Janise Robinson 12 Dudley 7.34
11 Sarah Justice 11 Ragsdale 7.34
13 Mytoia Gathings 12 Parkland 7.37
14 Vashti Bandy 12 Butler 7.39
15 Sanura Eley-O'Reilly 12 Britt, Jack 7.43
16 Naya Tapper 10 West Mecklen 7.44
16 Cheaslei Weathers 11 Myers Park 7.44
16 Madison Rayfield 10 East Forsyth 7.44
16 Chelsie Carlton 12 Parkland 7.44
16 Landon Davis 09 North Meckle 7.44
 
 
 
Event 21 Boys 55 Meter Dash Prelims
 
Name Yr School Seed Time
1 Josh Quirk 12 Scotland 6.24
2 Desmond Lawerance 12 Southern Dur 6.39
3 Lavert Octetree 12 Knightdale 6.44
3 Fuqwaun Greene 12 New Bern 6.44
3 Calvin Hunter 11 Vance 6.44
3 Santonio Johnson 12 West Charlot 6.44
3 Britton Grier 11 West Charlot 6.44
8 Daniel Greer 11 Southwest Gu 6.54
8 Tyjuan Hill 11 Hopewell 6.54
8 Mar-Keo Jones 11 Knightdale 6.54
8 Anthony Bynum 11 Hopewell 6.54
8 Chris Eley 11 Northwest Gu 6.54
8 Shaquille Ray 12 Scotland 6.54
8 Jerrell Armstrong 11 New Bern 6.54
 
 
 
Event 10 Girls 4x800 Meter Relay
 
Team Relay Seed Time
1 Cary A 9:43.38
1) Jenna Christensen 11 2) Deanna Foshee 11
3) Erin Foshee 11 4) Sheridan Jordan 11
2 Myers Park A 10:00.04
1) Julia Hoover 10 2) Emily Zizzi 11
3) Hannah Henderson 09 4) Becca Deloache 12
3 Providence A 10:04.30
1) Emily Costa 10 2) Haley Lynch 11
3) Arden Mattachini 10 4) Jamie Van Tassell 12
4 Pinecrest A 10:08.09
1) Jennie Cunningham 09 2) Haley Germain 11
3) Ashley Brock 12 4) Lexie Schustrom 12
5 West Johnsto A 10:10.08
1) Ashley Matthews 12 2) Dakota Foskey 10
3) Lauren Pollard 10 4) Kelly Montague 12
6 Lake Norman A 10:19.14
1) Kelsie Rubino 10 2) Taylor Sweet 10
3) Peyton Soernssen 10 4) Jenny Galligher 11
7 Watauga A 10:19.63
1) Hannah Barbour 10 2) Madison Harman 09
3) Julia Roberts 10 4) Kayla Schneider 12
8 Roberson, T. A 10:23.00
1) Sydney Lierz 12 2) Brooke Gordon 09
3) Alexa Harvey 11 4) Laura Hoer 12
9 Mount Tabor A 10:24.76
1) Anna Gervasi 09 2) Nicole Stockburger 12
3) Eva Lai 11 4) Sarah Chin 11
10 Green Hope A 10:26.24
1) Olivia Enright 11 2) Jessica Rossabi 10
3) Lauren Colberg 10 4) Maura McDonnell 09
11 Reynolds, R. A 10:30.65
1) Sophie Capshaw-Mack 09 2) Kelanda Dorsette 11
3) Danielle Jameison 11 4) Rachel Williams 11
12 Clayton A 10:31.24
1) Charity Lackey 09 2) Aubrey Allen 12
3) Catie Simmons 11 4) Keni Harrison 11
13 Davie County A 10:33.84
1) Emerald Tuthill 12 2) Anna McBride 09
3) Kaitlyn Hutchins 10 4) Caitlin Tutterow 12
14 Wakefield A 10:34.12
1) Devon Enderle 11 2) Michaela Birek 11
3) Alanna Albrecht 11 4) Alex Wells 10
15 North Meckle A 10:35.24
1) Melisa Helm 10 2) Lindsey Lang 10
3) Erin McAnulty 11 4) Jenna Parker 09
16 Enloe A 10:41.14
1) Deanna Hardesty 11 2) Jordan Farrell 12
3) Erin Lester 11 4) Alyssa Omile 10
17 Millbrook A 10:42.24
1) Allora Burke 11 2) Samantha George 10
3) Katie Gamble 09 4) Megan Corbally 11
18 Northwest Gu A 10:44.84
1) Taylor Rhodes 10 2) Mandy Bowen 12
3) Sidney Havas 11 4) Jessica Kaat 12
19 West Forsyth A 10:49.84
1) Kenzi Stemp 11 2) Jennifer Nogueira 10
3) Kathryn Hayes 09 4) Kim McCormack 09
20 Page A 10:54.88
1) Austin Vass 09 2) Maria Lemore 11
3) Rachel Williamson 09 4) Cameron Catherine 10
 
 
 
Event 23 Boys 4x800 Meter Relay
 
Team Relay Seed Time
1 Sanderson A 8:22.34
1) Mitchell Feldman 12 2) Mathew Geisz 12
3) Phillip Hathaway 11 4) Matt Schick 12
2 West Johnsto A 8:27.75
1) Chris Garrett 11 2) Eric Baldwin 11
3) Mike Cornwell 10 4) Chad Massengill 12
3 Myers Park A 8:32.24
1) Jansen Coulter 10 2) Parth Shah 10
3) Phillip Walker 12 4) Bill Bernart 11
4 Leesville Ro A 8:33.04
1) Bo Burns 12 2) William Hoese 11
3) Brian Jackson 12 4) Aaron Smith 11
5 Cary A 8:36.49
1) Bakri Abusouk 09 2) Mohammed Abushouk 12
3) Saul Rodriguez 10 4) Derrick Hudson 12
6 Mount Tabor A 8:36.94
1) Josh Copus 10 2) Zach Britt 11
3) Syeed Muhammed 11 4) Matt Ayala 12
6 Enloe A 8:36.94
1) John Cappelletti 12 2) EB Hobbs-Brown 11
3) Jack Sajovec 10 4) Andrew Clark 12
8 Reagan A 8:37.54
1) Craig Engels 10 2) Jason Creasy 10
3) Brady Adcock 12 4) Tyler Meis 12
Event 23 ...(Boys 4x800 Meter Relay)
Team Relay Seed Time
9 Mallard Cree A 8:37.82
1) Corey Paige 11 2) Ryan Price 12
3) Getisso Dentamo 11 4) Jonathan Garris 11
10 South View A 8:39.84
1) Grim Sean 12 2) Jose Panduro 12
3) Ariel James 12 4) Kenny Hinman 12
11 Northwest Gu A 8:40.00
1) Gerald Bienhoff 12 2) Carl Walton 10
3) Trevor Thomas 12 4) Sean Langkamp 11
12 Roberson, T. A 8:40.14
1) Andrey Kossev 12 2) Ben Duval 12
3) John Dugan 11 4) Jamie Goethe 11
13 Providence A 8:42.04
1) Andrew Bakis 12 2) Tim Kochy 12
3) Adam Leatherby 11 4) Will Hyde 11
14 Vance A 8:42.24
1) Jarrett Samuels 11 2) Cameron Tate 11
3) Calvin Hunter 11
15 Porter Ridge A 8:42.33
1) Hunter Ross 11 2) Wilson Taylor 12
3) Marco Lind 11 4) Devin Martin 12
16 Millbrook A 8:42.44
1) Paul Carr 11 2) Morgan Carstens 12
3) Read Caulkins 12 4) Richard Miller 10
17 Reynolds, R. A 8:44.34
1) Shawn Allen 12 2) Luis Alfaro-Ortiz 12
3) George Cleland 11 4) Dishan Hughes 12
18 Kell, Ardrey A 8:44.44
1) Dan Whalen 10 2) Thomas McClean 10
3) Charlie Klecker 11 4) Merrick Osborne 10
19 Apex A 8:44.54
1) Kasey Carter 12 2) Alex Reid 11
3) Neal Shaw 11 4) Patrick McGinty 10
20 Smith, B. L. A 8:45.45
1) Kevin Rice 12 2) Aaron Harris 12
3) Devonte Dunston 12 4) James Carter 12
21 Hopewell A 8:45.84
1) Corey Silvestri 11 2) Stephen Hansen 10
3) Ryan Dennehy 10 4) Christian Walton 12
22 West Charlot A 8:50.14
1) Eric Blake 10 2) Ammar Phillips 12
3) Delvon Davis 11 4) Torien Worsley 10
 
 
 
Event 12 Girls 1600 Meter Run
 
Name Yr School Seed Time
1 Kenyetta Iyevbele 12 Olympic 5:05.36
2 Samantha George 10 Millbrook 5:07.74
3 Laura Hoer 12 Roberson, T. 5:13.84
4 Lexie Schustrom 12 Pinecrest 5:14.74
5 Kelly Montague 12 West Johnsto 5:15.48
6 Olivia Enright 11 Green Hope 5:16.84
7 Becca Deloache 12 Myers Park 5:19.74
8 Maura McDonnell 09 Green Hope 5:20.94
9 Michelle Bailey 12 Garner 5:21.25
10 Brianne Boldrin 09 Athens Drive 5:22.14
11 Margaret Leak 11 Mount Tabor 5:23.22
12 Jenny Galligher 11 Lake Norman 5:23.24
13 Lauren Strapp 12 Leesville Ro 5:23.74
14 Kasey Briggs 11 Athens Drive 5:24.94
15 Julia Hoover 10 Myers Park 5:25.14
16 Rachel Williams 11 Reynolds, R. 5:26.29
17 Emily Zizzi 11 Myers Park 5:26.44
17 Brooke Gordon 09 Roberson, T. 5:26.44
19 Kaitlyn Kramer 11 Kell, Ardrey 5:27.14
20 Ashley Matthews 12 West Johnsto 5:30.02
21 Emily Costa 10 Providence 5:30.84
22 Allison Cook 12 Sanderson 5:30.97
23 Alison Smith 11 East Chapel 5:31.29
24 Madelin Talbert 10 South Meckle 5:33.94
25 Austin Vass 09 Page 5:34.12
26 Esther Fisher 10 Rose, J. H. 5:34.94
27 Alex Wells 10 Wakefield 5:35.33
28 Jamie Van Tassell 12 Providence 5:35.54
29 Maggie Harahan 10 Page 5:35.98
30 Taylor Rhodes 10 Northwest Gu 5:36.54
31 Kelsie Rubino 10 Lake Norman 5:37.04
32 Ashley Brock 12 Pinecrest 5:37.23
33 Sophie Watkins 12 Kell, Ardrey 5:37.24
34 Anna McBride 09 Davie County 5:39.64
35 Sarah Bollinger 11 Olympic 5:40.54
36 Julie Swaim 11 Reagan 5:40.70
37 Samantha Campanaro 10 Mount Tabor 5:40.84
38 Erin Edmonds 11 Southeast Ra 5:42.44
39 Taylor Sweet 10 Lake Norman 5:43.19
40 Tara Komlo 10 Wake Forest- 5:43.24
41 Lauren Riedle 12 Green Hope 5:43.39
42 Shakeria Worsley 11 Southeast Ra 5:47.00
43 Madison Harman 09 Watauga 5:49.25
44 Justine Serje 11 South View 5:49.33
45 Kristen Mangum 11 Riverside 5:50.00
 
 
 
Event 26 Boys 1600 Meter Run
 
Name Yr School Seed Time
1 Patrick Crawford 12 East Forsyth 4:24.26
2 John Klecker 12 Kell, Ardrey 4:25.63
3 Blake Williams 11 Northern Dur 4:26.21
4 Matt Schick 12 Sanderson 4:30.50
5 Mitch Mallory 11 Wakefield 4:30.74
6 Reidy Jones 12 Broughton 4:31.94
7 Mohamed Abushouk 12 Cary 4:32.14
8 Trey Geiger 12 Middle Creek 4:33.37
9 Chris Garrett 11 West Johnsto 4:33.68
10 Phillip Hathaway 11 Sanderson 4:33.84
11 Ben Duval 12 Roberson, T. 4:35.14
12 Aaron Smith 11 Leesville Ro 4:35.24
13 Mathew Geisz 12 Sanderson 4:36.24
14 Kenny Hinman 12 South View 4:36.54
15 Getisso Dentamo 11 Mallard Cree 4:37.58
Event 26 ...(Boys 1600 Meter Run)
Name Yr School Seed Time
16 Leu Yak 12 Fuquay-Varin 4:37.84
 
 
 
Event 9 Girls 500 Meter Dash
 
Name Yr School Seed Time
1 Keni Harrison 11 Clayton 1:16.54
2 Jaleah Wilder 11 Southeast Ra 1:17.04
3 T'Shelia Mungo 11 Independence 1:17.44
4 Aiesha Goggins 12 Riverside 1:17.75
5 Roshel Bygrave 12 Millbrook 1:18.54
5 Ellen Ann Curcio 12 Kell, Ardrey 1:18.54
5 Tametris Morrison 09 Southeast Ra 1:18.54
8 Sanura Eley-O'Reilly 12 Britt, Jack 1:18.84
9 Jocelyn Keen 12 Fuquay-Varin 1:18.94
10 Kristi Baptiste 12 Smith, B. L. 1:19.44
11 Anna Gelbach 10 Myers Park 1:19.84
12 Corinna Archie 10 West Charlot 1:20.00
13 Allie Johnson 12 Athens Drive 1:20.12
14 Lauren Gulley 11 Mallard Cree 1:20.54
15 Alyssa Omile 10 Enloe 1:20.72
16 Olivia Mayo-Sharp 11 Wakefield 1:20.83
17 Shiniqua Pryor 12 Smith, B. L. 1:20.84
18 Michaela Birek 11 Wakefield 1:20.92
19 Sheridan Jordan 11 Cary 1:21.14
20 Lauren Pollard 10 West Johnsto 1:21.24
21 Breanna Alston 12 Southeast Gu 1:21.27
22 Lindsey Lang 10 North Meckle 1:21.56
23 Aalayah Faulcon 10 Southern Dur 1:21.67
24 Asia Pittman 12 Knightdale 1:21.83
25 Erin Foshee 11 Cary 1:21.84
26 Ashley Vanlandingham 12 Roberson, T. 1:22.44
26 Trikeria Johnson 10 North Meckle 1:22.44
28 Kiara Bridges 12 Knightdale 1:22.57
29 noel tapper 09 West Mecklen 1:22.85
30 Brielle Burnett 11 Ragsdale 1:22.91
31 Kendra Douglas 11 Southeast Ra 1:22.96
32 Nichole Morgan 12 Roberson, T. 1:23.24
33 Tianna McHenry 11 Knightdale 1:23.95
34 Ciara Houston 12 Broughton 1:24.01
35 Michaela Williams 10 West Mecklen 1:24.03
36 Kelanda Dorsette 11 Reynolds, R. 1:24.14
37 Melisa Helm 10 North Meckle 1:24.33
38 Julia Roberts 10 Watauga 1:24.51
39 Danielle Jameison 11 Reynolds, R. 1:24.54
40 Alexis Pitts 12 Mount Tabor 1:24.64
41 Quasha Good 10 West Charlot 1:24.68
42 Caitlin Tutterow 12 Davie County 1:24.74
43 Cori Floyd 11 Kell, Ardrey 1:24.94
44 Mollie Williams 09 Clayton 1:25.00
45 Kaity Lohrei 11 Alexander Ce 1:25.04
46 Cameron Inglis 10 Green Hope 1:25.24
47 Courtney Rainey 12 Pinecrest 1:25.26
48 Jordan Farrell 12 Enloe 1:25.86
49 Haley Lynch 11 Providence 1:25.88
50 Charity Shaw 09 Southern Dur 1:25.95
 
 
 
Event 24 Boys 500 Meter Dash
 
Name Yr School Seed Time
1 Richard Gladden 11 West Mecklen 1:06.34
2 Kway Taylor-Greene 11 Cary 1:06.64
3 Lucas Latney 12 Smith, E. E. 1:06.74
4 Trip Foreman 12 Wakefield 1:07.01
5 Ammar Phillips 12 West Charlot 1:07.44
5 Corey Silvestri 11 Hopewell 1:07.44
7 Shawn Allen 12 Reynolds, R. 1:07.54
7 Devin Johnson 11 Knightdale 1:07.54
9 Borne Sanders 12 Athens Drive 1:07.74
9 Aaron Harris 12 Smith, B. L. 1:07.74
9 Dontrez Carmon 12 Knightdale 1:07.74
12 Mar-Keo Jones 11 Knightdale 1:07.84
13 Brian Davis 10 Fuquay-Varin 1:08.04
14 Raphael Rojas 11 Kell, Ardrey 1:08.24
14 John Wheatly 11 New Bern 1:08.24
16 Tye Smith 11 Wakefield 1:08.29
17 Demari Boswell 11 Smith, B. L. 1:08.30
18 Malcom Nunley 12 Southeast Ra 1:08.60
19 Cameron Tate 11 Vance 1:09.27
 
 
 
Event 13 Girls 1000 Meter Run
 
Name Yr School Seed Time
1 Becca Deloache 12 Myers Park 2:57.75
2 Kenyetta Iyevbele 12 Olympic 3:00.12
3 Deanna Foshee 11 Cary 3:02.54
4 Margaret Leak 11 Mount Tabor 3:03.74
5 Jenna Christensen 11 Cary 3:05.13
6 Laura Hoer 12 Roberson, T. 3:06.64
7 Jocelyn Keen 12 Fuquay-Varin 3:08.38
8 Kelly Montague 12 West Johnsto 3:09.74
9 Jamie Van Tassell 12 Providence 3:11.25
10 Emily Zizzi 11 Myers Park 3:11.64
11 Julia Hoover 10 Myers Park 3:12.44
12 Ashley Matthews 12 West Johnsto 3:13.14
13 Allison Cook 12 Sanderson 3:13.74
14 Jessica Rossabi 10 Green Hope 3:14.24
15 Michelle Bailey 12 Garner 3:14.75
16 Samantha Campanaro 10 Mount Tabor 3:14.84
17 Artrailia Lesane 10 Sanford, Ter 3:14.94
18 Brooke Gordon 09 Roberson, T. 3:15.74
19 Sophie Capshaw-Mack 09 Reynolds, R. 3:15.94
20 Brianne Boldrin 09 Athens Drive 3:16.74
21 Emily Costa 10 Providence 3:16.92
22 Jenny Galligher 11 Lake Norman 3:17.04
23 Lauren Colberg 10 Green Hope 3:18.11
24 Jenna Parker 09 North Meckle 3:18.24
25 Erin Edmonds 11 Southeast Ra 3:18.63
26 Jennie Cunningham 09 Pinecrest 3:18.87
27 Alex Wells 10 Wakefield 3:18.94
28 Danielle McKee 12 Britt, Jack 3:19.29
29 Julie Swaim 11 Reagan 3:19.44
Event 13 ...(Girls 1000 Meter Run)
Name Yr School Seed Time
30 Lauren Riedle 12 Green Hope 3:19.54
31 Tianna McHenry 11 Knightdale 3:20.19
32 Kaitlyn Shetler 10 Mallard Cree 3:20.48
33 Emma Thorpe 10 Athens Drive 3:20.74
34 Morgan Stephenson 11 Cary 3:20.94
34 Maggie Harahan 10 Page 3:20.94
36 Haley Germain 11 Pinecrest 3:21.00
37 Lauren Pollard 10 West Johnsto 3:21.20
38 Taylor Sweet 10 Lake Norman 3:21.24
39 Charity Lackey 09 Clayton 3:21.76
40 Taylor Rhodes 10 Northwest Gu 3:21.91
 
 
 
Event 27 Boys 1000 Meter Run
 
Name Yr School Seed Time
1 Jack Anderson 12 Reagan 2:35.84
2 Matt Schick 12 Sanderson 2:36.14
3 Ben Duval 12 Roberson, T. 2:39.24
4 John Klecker 12 Kell, Ardrey 2:39.37
5 Brian Jackson 12 Leesville Ro 2:39.74
6 Jamar Collins-Hall 10 Britt, Jack 2:39.84
7 Jose Panduro 12 South View 2:40.14
8 Aaron Smith 11 Leesville Ro 2:40.31
9 Patrick Crawford 12 East Forsyth 2:40.48
10 Trey Geiger 12 Middle Creek 2:40.64
11 Phillip Hathaway 11 Sanderson 2:40.74
11 Ryan Rudisill 12 Clayton 2:40.74
13 Ryan Walling 11 Green Hope 2:42.81
14 Mathew Geisz 12 Sanderson 2:43.00
15 Tyler Parton 12 North Meckle 2:43.24
 
 
 
Event 11 Girls 300 Meter Dash
 
Name Yr School Seed Time
1 Ariah Graham 10 Wakefield 40.23
2 Sanura Eley-O'Reilly 12 Britt, Jack 40.43
3 Zakiya Tyson 12 Jordan 40.51
4 Aiesha Goggins 12 Riverside 40.63
5 Ebony Scott 12 Southeast Ra 40.67
6 T'Shelia Mungo 11 Independence 41.04
7 Olicia Mayo-Sharp 10 Wakefield 41.23
8 Sarah Justice 11 Ragsdale 41.34
8 Lauren Gulley 11 Mallard Cree 41.34
10 Breanna Alston 12 Southeast Gu 41.44
11 Aalayah Faulcon 10 Southern Dur 41.50
12 Briana Brazile 12 North Meckle 41.56
13 Dannielle Davis 11 Southeast Ra 41.61
14 Hannah Hensly 09 Pinecrest 41.94
15 Roshel Bygrave 12 Millbrook 41.96
16 Corinna Archie 10 West Charlot 41.98
17 Vashti Bandy 12 Butler 42.01
18 Mytoia Gathings 12 Parkland 42.14
19 Santese Pryor 10 Jordan 42.27
20 Asia Pittman 12 Knightdale 42.35
