NCHSAA-3-A-Mideast Champ Meet Hy-Tek's MEET MANAGER 9:12 AM 1/21/2012 Page 1
2012 JDL Fast Track High School Invitational - 1/27/2012 to 1/28/2012
JDL Indoor Fast Track
Winston-Salem, NC
Performance List
 
 
 
Event 1 Women Shot Put
 
Name Year School Seed Mark
 
1 Breanna Warren 11 Western Guilford 39-01.00
2 Samara Tisdale 12 Brown, A. L. 35-08.00
3 Onya Daye 12 Millbrook 35-04.00
4 India McWhorter 11 Alexander Central 34-06.00
5 Sha'Lena Spikes 10 Cummings 33-04.00
6 Jamese Lewis 11 Reagan 32-11.00
7 Shirley Marshall 12 Carson, Jesse 32-08.00
8 Shay Bossard 12 Robinson, J. M. 32-08.00
9 Sabrina Vann 12 North Rowan 32-00.00
10 Amber Carter 12 North Rowan 32-00.00
11 Ashley Porter 12 Carver 31-11.50
12 Brianna Heilsnis 11 Apex 31-08.00
13 Khya Kimber 11 Ragsdale 31-00.00
14 Heidi Brickhouse 11 West Henderson 31-00.00
15 Rayven Williams 10 Southeast Guilford 30-05.00
16 Allison Tilley 12 North Stokes 30-00.00
17 Alanna Waugh 10 North Rowan 30-00.00
18 Jasmine Richardson 09 Carver 30-00.00
19 Zhane Stone 12 Southeast Guilford 29-02.00
20 Jazzmine Phifer 10 Smith, B. L. 29-00.00
21 Kate Weaver 12 Weddington 28-08.50
22 Virginia Lipps 12 Mitchell 28-00.00
23 Takala Lyles 10 West Rowan 28-00.00
24 Thalia Dixon 09 Smith, B. L. 28-00.00
25 Makayla Martin 10 East Henderson 27-00.00
26 Emily Simmons 11 Alexander Central 26-02.00
27 Julia Rubner 11 Alexander Central 26-01.00
28 Tihoesha Caldwell 10 North Rowan 26-00.00
29 Mandy Robertson 09 Mitchell 25-08.00
30 Lorraine Mann 12 Watauga 24-05.00
31 Allie Kmec 12 Marvin Ridge 23-11.00
32 Lauren Morrow 10 Marvin Ridge 23-00.00
33 JJ Indicott 12 Watauga 22-06.00
34 Sarah Joyce SO Unattached 22-05.00
Event 2 Women Long Jump
 
Name Year School Seed Mark
 
1 Yasarian Bush 12 North Rowan 18-00.00
2 Shemiah Brooks 12 Southwest Guilford 17-10.25
3 Felicia McCarthy 11 Butler 17-09.50
4 cheyenne Hutchinson Unattached 17-09.00
5 Madison Rayfield 12 East Forsyth 17-05.00
6 Alexis Perry 12 Jordan 17-01.00
7 Kelsey Perry 10 Jordan 17-00.00
8 Courtney Crawford SO McMichael High 16-10.75
9 Crystan McLymore 12 Millbrook 16-06.00
10 Hannah Hensley 11 Pinecrest 16-04.00
11 Summer Taylor 12 Salisbury 16-03.00
12 Amanda Gregory JR Unattached 16-02.00
Event 2 ... (Women Long Jump)
Name Year School Seed Mark
 
13 Ila Mumford 09 Parkland 16-01.25
14 Tamilia Wright 09 Williams 16-01.00
15 Kayla Williams 11 Southwest Guilford 16-01.00
16 Alexis Davis 10 Butler 16-00.50
17 Jessica Watson 09 Reagan 16-00.00
18 Jordyn Brown 09 Jordan 16-00.00
19 Mia Little 09 Southwest Guilford 16-00.00
20 Yasmeen Culbreath SO Statesville High School 15-11.75
21 Makalia Roberts 09 Reagan 15-09.00
22 Nicole Lawson 09 North Mecklenburg 15-09.00
23 Vivien Maron 12 Marvin Ridge 15-08.00
24 Sage Proffitt 12 North Buncombe 15-08.00
25 Mariah Rock 10 East Henderson 15-07.00
26 Kaitlyn Vanderlaan 10 Marvin Ridge 15-06.00
27 Breyinn Loftin 12 Carver 15-04.00
28 Brianna Underwood 11 Rocky River 15-01.00
29 Mircale Campbell 11 South Iredell 15-00.00
30 Pammy Peters 10 Broughton 15-00.00
31 Tyasia Brown 12 Hopewell 15-00.00
32 Alexis Coates 12 Southeast Guilford 14-11.75
33 Alex Blue 11 Swansboro 14-11.00
34 Moriah Boyette 10 North Stokes 14-08.00
35 Tayshondlyn Huntley 10 Berry Academy 14-07.00
36 Lindy Schoenborn 10 Marvin Ridge 14-06.00
37 Anna Wallace 10 Brown, A. L. 14-04.00
38 Shelby Maher 11 Alexander Central 14-03.00
39 Shalynn Brown 10 North Stokes 14-02.75
40 Courtney Johnson 10 Marvin Ridge 13-10.00
41 Kashona Carew 11 Berry Academy 13-00.00
42 Megan Horney 11 Mitchell 12-06.00
43 Rochilla Kilgo 11 Berry Academy 12-03.00
Event 3 Women Triple Jump
 
Name Year School Seed Mark
 
1 Shemiah Brooks 12 Southwest Guilford 39-04.50
2 Francesca Evans 12 Cummings 38-06.00
3 Crystan McLymore 12 Millbrook 37-10.00
4 Rodaijah Faucette 11 Cummings 37-06.00
5 Yasarian Bush 12 North Rowan 35-00.00
6 Alexis Coates 12 Southeast Guilford 34-03.00
7 Mariah Rock 10 East Henderson 33-09.50
8 Ila Mumford 09 Parkland 33-08.00
9 Hunter Roberts 11 Southwest Guilford 33-05.00
10 Keeyatta Russell 12 Cummings 33-05.00
11 Victoria Davis 12 Union Pines 33-03.00
12 Amber Flowers 12 Jordan 33-03.00
13 Kelsey Perry 10 Jordan 33-00.00
14 Yasmeen Culbreath SO Statesville High School 32-11.75
15 Alex Blue 11 Swansboro 32-10.00
Event 3 ... (Women Triple Jump)
Name Year School Seed Mark
 
16 Summer Taylor 12 Salisbury 32-00.00
17 Shalynn Brown 10 North Stokes 31-10.50
18 Anna Caudill 11 Reynolds, R. J. 31-06.00
19 Jhatanah Thomas 10 North Mecklenburg 31-02.00
20 Moriah Boyette 10 North Stokes 30-07.00
21 Nicole Lawson 09 North Mecklenburg 30-06.00
22 Erica Williams 10 Berry Academy 30-01.00
23 Nateja Hale 09 Parkland 30-00.00
24 Elizabeth Levstek 11 Reynolds, R. J. 28-11.75
25 Shelby Maher 11 Alexander Central 28-05.00
26 nateja hale FR Unattached 28-00.00
27 Tayshondlyn Huntley 10 Berry Academy 27-05.00
28 Ryan Donelson 10 Weddington 26-11.00
29 Nicole Gaylord 11 Weddington 26-04.50
30 Katie Marks 09 Watauga 25-06.00
31 Megan Horney 11 Mitchell 25-03.00
Event 4 Women High Jump
 
Name Year School Seed Mark
 
1 Alexis Perry 12 Jordan 5-06.00
2 Julie Davenport SR Unattached 5-02.50
3 Jordyn Brown 09 Jordan 5-02.00
4 Makalia Roberts 09 Reagan 5-02.00
5 Kathryn Bennett 12 Bishop McGuinness 5-02.00
6 Gustell Preston 11 Mount Tabor 5-00.00
7 Elizabeth Olesen 09 Hickory Ridge 5-00.00
8 Tara Trivette 12 Watauga 5-00.00
9 Ashley Culbertson 11 East Henderson 5-00.00
10 Libby Florence 11 Cedar Ridge 5-00.00
11 Mekayla Boswell JR Unattached 5-00.00
12 Dasha Shaw 12 Southeast Guilford 4-10.00
13 Sarah Kirkpatrick 12 Ledford 4-10.00
14 Vivien Maron 12 Marvin Ridge 4-10.00
15 Feojha McMillion 11 Berry Academy 4-10.00
16 Kaila Smith JR Ardrey Kell 4-10.00
17 Latesha Surles 09 North Rowan 4-08.00
18 Moriah Boyette 10 North Stokes 4-08.00
19 Courtney Johnson 10 Marvin Ridge 4-06.00
20 Nicole Gaylord 11 Weddington 4-06.00
21 Ryan Donelson 10 Weddington 4-06.00
22 Tess Rogers 11 North Stokes 4-06.00
23 Emily Vance 10 Overhills 4-06.00
24 Summer Thompson 09 Hoke 4-06.00
25 Javonnah Ford 12 Overhills 4-06.00
26 Somora Edwards 11 Parkland 4-02.00
27 Jasmine Ford 11 Parkland 4-00.00
Event 5 Women Pole Vault
 
Name Year School Seed Mark
 
1 Sydney White SR Unattached 13-01.50
Event 5 ... (Women Pole Vault)
Name Year School Seed Mark
 
2 Sydney White 12 East Forsyth 13-00.00
3 Sage Proffitt 12 North Buncombe 12-00.00
4 Rayna Yvars 11 Green Hope 11-00.00
5 Elizabaeth Rodes SR Unattached 10-11.75
6 Elizabeth Ambler 12 Northern Guilford 10-06.00
7 Lauren Kent 11 Mount Tabor 10-06.00
8 Brooke Shelton 11 Ledford 10-00.00
9 Tess Rogers 11 North Stokes 10-00.00
10 Megan Comstock 10 Cardinal Gibbons 10-00.00
11 Sarah Fell 12 Marvin Ridge 10-00.00
12 Maura Moloney 10 North Buncombe 9-06.00
13 Jazmin Wilkerson 12 Southern Guilford 9-06.00
14 Hannah Frederick 11 Marvin Ridge 9-06.00
15 Darian Prescott 12 North Buncombe 9-06.00
16 Kailey Robinson 12 East Burke 9-06.00
17 Jesse Troutman 11 Carson, Jesse 9-00.00
18 Taylor Drummonds 11 Watauga 9-00.00
19 Brooke McElwain 10 Mount Pleasant 9-00.00
20 Kayleigh Norris 12 Mount Pleasant 9-00.00
21 Audrey Diener 12 Apex 9-00.00
22 Alison Seramur 10 Watauga 8-06.00
23 Kenyon Hall 12 Watauga 8-06.00
24 Caroline Bell 11 Mount Tabor 8-06.00
25 Korie Bennett 12 Swansboro 8-06.00
26 Leigh Pearcy 10 Mount Tabor 8-06.00
27 Sofia San Miguel 09 Cardinal Gibbons 8-06.00
28 Kathryn Gorgas 12 West Henderson 8-00.00
29 Stephanie Pawlyszyn 11 Watauga 8-00.00
30 Webb Alison 10 Mount Pleasant 7-06.00
31 Bey Emily 10 Mount Pleasant 7-06.00
32 Kiera Allen 12 Southeast Guilford 7-06.00
33 Savannah Drummonds 09 Watauga 7-06.00
34 Nicole Sain 11 East Henderson 7-06.00
35 Serena Khan 12 East Henderson 7-00.00
36 Farah Cuthbertson 12 Southeast Guilford 7-00.00
Event 6 Women 55 Meter Hurdles Prelims
 
Name Year School Seed Time
 
1 alvonna blakney SR Unattached 7.90
2 Ariel Davis Unattached 8.35
3 Mollie Williams JR Unattached 8.40
4 Shemiah Brooks 12 Southwest Guilford 8.46
5 Francesca Evans 12 Cummings 8.49
6 Hunter Roberts 11 Southwest Guilford 8.49
7 Amber Holloway 12 West Rowan 8.50
8 Kaila Smith JR Ardrey Kell 8.54
9 Caitlyn Michalski Unattached 8.60
10 Alyiah Riley 11 High Point Central 8.60
11 Alvonna Blakney 12 West Mecklenburg 8.65
Event 6 ... (Women 55 Meter Hurdles Prelims)
Name Year School Seed Time
 
12 Caprishia Pergram 12 High Point Central 8.65
13 Ebony Williams 09 Parkland 8.67
14 Rodaijah Faucette 11 Cummings 8.70
15 Gabrielle Pierce 12 Southeast Guilford 8.70
16 Kayla Williams 11 Southwest Guilford 8.80
17 Taylor Drummonds 11 Watauga 8.80
18 Rayna Yvars 11 Green Hope 8.80
19 Kiara Davis 11 North Rowan 8.80
20 nateja hale FR Unattached 8.90
21 Imani Chapman FR Unattached 8.90
22 Jasmine Moore 10 Millbrook 9.00
23 Melissa Helms 12 North Mecklenburg 9.00
24 Alexis Coates 12 Southeast Guilford 9.10
25 cheyenne Hutchinson Unattached 9.20
26 Makalia Roberts 09 Reagan 9.20
27 Margaret Livingston 10 Weddington 9.40
28 Samantha Huskey 10 Mitchell 9.40
29 Skye Massey 10 Green Hope 9.40
30 Lanetia Mack 11 Mount Tabor 9.49
31 Manneja Cordray 10 Berry Academy 9.50
32 Jasmine Ford 11 Parkland 9.58
33 Lanisha Mclean 12 Carver 9.60
34 Nateja Hale 09 Parkland 9.62
35 Melissa White 10 West Henderson 9.74
36 Megan Comstock 10 Cardinal Gibbons 9.80
37 Kristen McEnaney 10 Green Hope 10.00
38 Micayla Mitchell 12 North Stokes 10.12
39 Elizabeth Nichols 10 Weddington 10.40
40 Brianna Mitchell 11 Parkland 10.50
41 Zandi Robinson 10 Southeast Guilford 10.90
42 I'Layia Hill 10 Southeast Guilford 10.90
43 Miaysha Bryant 09 Parkland 11.30
44 Shalynn Brown 10 North Stokes 12.06
45 Mady Holder 09 Mount Airy 12.14
Event 7 Women 55 Meter Dash Prelims
 
Name Year School Seed Time
 
1 Gabrielle Gray 12 High Point Central 6.87
2 Alexis Murphy 12 Apex 7.07
3 Sabriana Moore 11 North Mecklenburg 7.10
4 Madison Rayfield 12 East Forsyth 7.10
5 Mia Little 09 Southwest Guilford 7.20
6 Daijia Ervin 11 Southeast Guilford 7.20
7 cheyenne Hutchinson Unattached 7.20
8 Erin Morrison 09 Parkland 7.20
9 Sarah Robinson 11 Southeast Guilford 7.20
10 Asia Smith 11 Southeast Guilford 7.20
11 Kylie McMillan 09 Southern Guilford 7.22
12 Brionna Elam 10 Southern Guilford 7.25
Event 7 ... (Women 55 Meter Dash Prelims)
Name Year School Seed Time
 
13 Caprishia Pergram 12 High Point Central 7.25
14 Breanna Lee 11 Butler 7.25
15 Ariel Davis Unattached 7.29
16 Naya Tapper 12 West Mecklenburg 7.30
17 Ila Mumford 09 Parkland 7.32
18 Alyiah Riley 11 High Point Central 7.34
19 Katerra Logan 11 Mount Tabor 7.34
20 Maya Grier 09 Berry Academy 7.37
21 Mircale Campbell 11 South Iredell 7.40
22 Myshale Spigner 10 Parkland 7.40
23 Latesha Surles 09 North Rowan 7.40
24 Jocelyn Culbreath 10 Reagan 7.40
25 Tekeya McCall 12 Southern Guilford 7.40
26 Brittany Sloan 11 Olympic 7.44
27 Kaitlyn Vanderlaan 10 Marvin Ridge 7.50
28 Rachel Carmon 09 Reagan 7.50
29 Shekaniah Harrell 10 Berry Academy 7.50
30 Kayla Williams 11 Southwest Guilford 7.50
31 Amber Holloway 12 West Rowan 7.50
32 Gabrielle Pierce 12 Southeast Guilford 7.50
33 Jaleesa Smoot 09 Salisbury 7.50
34 Caitlyn Michalski Unattached 7.55
35 Kailand Hughes 12 Rocky River 7.60
36 Rachel Baylor 11 Southeast Guilford 7.60
37 alvonna blakney SR Unattached 7.60
38 Jessica Watson 09 Reagan 7.60
39 Breyinn Loftin 12 Carver 7.60
40 Sidea Prospt 10 Carver 7.60
41 Tyasia Brown 12 Hopewell 7.60
42 Felicia McCarthy 11 Butler 7.63
43 Hannah Hensley 11 Pinecrest 7.64
44 Jaton Lewis 11 West Mecklenburg 7.65
45 Christa Landy 12 West Rowan 7.70
46 Zacola Hamilton 10 Salisbury 7.70
47 nateja hale FR Unattached 7.70
48 Elizabeth Nichols 10 Weddington 7.70
49 McKinnley McNeal Unattached 7.70
50 Emia Williams 10 Parkland 7.70
51 Fatima Funderburk 12 Reynolds, R. J. 7.73
52 Alexis Davis 10 Butler 7.75
53 Amanda Gregory JR Unattached 7.75
54 Brooklynn Nunemaker 09 Overhills 7.80
55 Nateja Hale 09 Parkland 7.80
56 Dawaya Lancaster 12 Carver 7.80
57 Haleigh Newton 09 Overhills 7.80
58 Tayshondlyn Huntley 10 Berry Academy 7.80
59 Teasha Reed 12 Overhills 7.80
60 Feojha McMillion 11 Berry Academy 7.80
61 Brianna Underwood 11 Rocky River 7.80
Event 7 ... (Women 55 Meter Dash Prelims)
Name Year School Seed Time
 
62 Ashton Gilbert 09 Northern Guilford 7.80
63 Alexis Hooper 09 Olympic 7.84
64 Shelby Abernathy 11 Watauga 7.84
65 Katelyn Pickett 09 Olympic 7.90
66 Belle Smith 12 Cardinal Gibbons 7.90
67 Loren Johnson 11 Northern Guilford 7.90
68 Taylor Potts 10 Alexander Central 7.90
69 Samantha Huskey 10 Mitchell 7.90
70 Kwanna Wimbush 12 Southeast Guilford 7.90
71 Margaret Livingston 10 Weddington 7.90
72 Maura Moloney 10 North Buncombe 7.95
73 Hayley Erwin 10 East Burke 7.97
74 Miranda Tyson 11 Mount Tabor 7.97
75 Pammy Peters 10 Broughton 8.00
76 Erica Williams 10 Berry Academy 8.00
77 Maia Bell 09 Southwest Guilford 8.10
78 kayla bouldin 11 Smith, B. L. 8.10
79 Tracey Weekes 09 Weddington 8.10
80 Marie Muir 09 Riverside 8.10
81 Kamry Stanford 11 Riverside 8.10
82 Artrese Irving 12 Brown, A. L. 8.12
83 Shelby Maher 11 Alexander Central 8.14
84 Blair Torres 12 Cardinal Gibbons 8.20
85 Madison Maners 09 Weddington 8.20
86 Angel Wilson 11 North Forsyth 8.40
87 Brittany Smith 10 Northern Guilford 8.40
88 Kayla VanLeuvan 11 Ledford 8.50
89 Caitlin Miles 09 Ledford 8.50
90 Carina Soriano 12 Cardinal Gibbons 8.50
91 De'Nisha' Smith 09 North Forsyth 8.52
92 Summer Thompson 09 Hoke 8.54
93 Janneca Williams 09 North Forsyth 8.60
94 Kendyl Baird 11 Watauga 8.64
95 Anna Comer 09 Charlotte Country Day School 8.70
96 Jessica Mauney 11 South Mecklenburg 9.20
97 Rachel Falcetta 10 South Mecklenburg 9.40
98 Tinsley Ullrich 09 Charlotte Country Day School 9.70
99 Bennett Stowe 09 Charlotte Country Day School 9.70
100 Mimi Walker 09 Charlotte Country Day School 10.80
Event 8 Women 3200 Meter Run
 
Name Year School Seed Time
 
1 Erica Amatori 12 Green Hope 11:22.00
2 Jessica Rossabi 12 Green Hope 11:25.00
3 Sarah Alexander 12 Green Hope 11:25.00
4 Allie Castro 10 North Lincoln 11:27.00
5 Dakota Foskey 12 West Johnston 11:29.16
6 Ashley Brubaker 12 Reagan 11:30.99
7 Chandler Borton 11 Reynolds, R. J. 11:33.03
Event 8 ... (Women 3200 Meter Run)
Name Year School Seed Time
 
8 Savannah Lips 10 Green Hope 11:35.00
9 Kathryn Hayes 11 West Forsyth 11:40.00
10 Christina Nikolaou 09 Olympic 11:40.00
11 Theresa Enright 09 Green Hope 11:40.00
12 Mallary Price 11 Weddington 11:41.20
13 Lily Anderson 09 South Mecklenburg 11:42.50
14 Carmen Hilliard 11 South Brunswick 11:44.80
15 Scarlet Beamon 12 West Johnston 11:45.00
16 Bianca Bishop 10 Providence 11:45.00
17 Emily Costa 12 Providence 11:48.00
18 Kayla Montgomery 10 Mount Tabor 11:50.00
19 Hannah Moerk 10 East Forsyth 11:50.10
20 Megan Cuomo 12 Cardinal Gibbons 11:55.00
21 Katie Magee 11 Cardinal Gibbons 11:55.00
22 Kasey Skinner 12 West Forsyth 11:55.00
23 Laney Browder 11 Wilkes Central 11:59.79
24 Kyndal Boykin 12 Broughton 12:00.00
25 Taylor Howard 11 Green Hope 12:00.00
26 Jennifer Nogueira 12 West Forsyth 12:00.84
27 Katie Hayes 10 Pinecrest 12:07.00
28 Catherine Hollister 12 Cardinal Gibbons 12:10.00
29 Emily Grimes 11 Reagan 12:10.00
30 Sarah Pressley 11 Pinecrest 12:13.00
31 Kataryna Oneil 10 Mount Tabor 12:15.00
32 Rhiannon Farney 10 Mount Tabor 12:15.00
33 Kirsten Parries 10 Mount Airy 12:16.00
34 Patricia Callison 10 North Buncombe 12:16.85
35 Jenae Jones SO Unattached 12:24.00
36 Brianna Kapheim 09 Weddington 12:24.60
37 Paige Shook 10 North Buncombe 12:33.75
38 Adrienne Hutchens FR Unattached 12:35.00
39 Brooke Johns 10 Robinson, J. M. 12:36.00
40 Paige Smith 12 Eastern Randolph 12:42.46
41 Kelsie Rubino 12 Lake Norman 12:45.00
42 Kierstin Cogdell 12 Weddington 12:45.74
43 Erica Boles 12 West Stokes 12:55.71
44 Natalie Warner 09 Weddington 12:58.00
45 Briana Landis 09 Brown, A. L. 13:00.00
46 Kristen Gardner 11 Broughton 13:00.00
47 Natalie Tresslar 12 Brown, A. L. 13:00.00
48 Katelyn Storey 10 Salisbury 13:01.24
49 Erika Neese 10 Brown, A. L. 13:10.00
50 Alex Crouch 12 Ledford 13:35.00
51 Jazmyne Jones SO Unattached 13:47.00
52 Charlotte Lamb 11 Ledford 16:07.00
53 Emile Hughes 09 Ledford 17:00.00
Event 9 Women 500 Meter Dash
 
Name Year School Seed Time
 
1 Hailey Thomas 11 West Stokes 1:13.60
2 Francesca Evans 12 Cummings 1:17.85
3 Erin Morrison 09 Parkland 1:17.90
4 McKinnley McNeal Unattached 1:19.00
5 Jocelyn Culbreath 10 Reagan 1:19.30
6 Alison Price 10 West Forsyth 1:20.10
7 Rodaijah Faucette 11 Cummings 1:20.10
8 Trikeria Johnson 12 North Mecklenburg 1:20.24
9 Julia Roberts 12 Watauga 1:20.70
10 Anna Gelbach SR Unattached 1:20.83
11 Michaela Williams 12 West Mecklenburg 1:20.98
12 Abigail Bost 12 Williams 1:21.00
13 Kaila Smith JR Ardrey Kell 1:21.15
14 Melissa Helms 12 North Mecklenburg 1:21.59
15 Christal Molnar Unattached 1:22.00
16 Mollie Williams JR Unattached 1:22.00
17 Arden Mattachini 12 Providence 1:22.14
18 Gina Daniel 11 Providence 1:22.20
19 Arriana Covington 11 Smith, B. L. 1:23.00
20 Imani Chapman FR Unattached 1:23.00
21 Danisha Wiggins 12 Parkland 1:23.00
22 Kelsie Rubino 12 Lake Norman 1:23.00
23 Abby Snyder 12 Pinecrest 1:23.10
24 Kelsey Rea 11 Pinecrest 1:23.20
25 Allison Fox 12 North Buncombe 1:23.25
26 Pashara Thomas 11 Mount Tabor 1:23.50
27 Gloria Zarwalo 12 Page 1:23.60
28 Marie Atwater 10 Rocky River 1:24.00
29 Courtney Singleton 12 Parkland 1:24.00
30 Daisia Robinson 11 Ragsdale 1:24.00
31 Megan Stanley 12 Riverside 1:24.00
32 Nidonna Nicholson 09 Smith, B. L. 1:24.00
33 Stephanie Hucks 10 Parkland 1:24.50
34 Natsumi Koyama 09 Green Hope 1:25.00
35 Ami Williams 10 Millbrook 1:25.00
36 Brianna Tyler Unattached 1:25.00
37 Lauren Adamson 09 Providence 1:25.20
38 Sarah Kirkpatrick 12 Ledford 1:25.49
39 Lily Weeks 09 Watauga 1:25.50
40 Liz Alls 11 Millbrook 1:26.00
41 Zenethia Shipp 09 Robinson, J. M. 1:26.00
42 Jenna Parker 11 North Mecklenburg 1:26.00
43 Sofia Flores 09 Pinecrest 1:26.70
44 Caroline Plyler 12 Charlotte Country Day School 1:26.85
45 Kate Donato 12 Cardinal Gibbons 1:27.00
46 Cierra Walker 10 Alexander Central 1:27.13
47 Marquisa Laughlin 09 West Mecklenburg 1:28.00
48 Somora Edwards 11 Parkland 1:28.00
Event 9 ... (Women 500 Meter Dash)
Name Year School Seed Time
 
49 Alanna Johnson 09 Southwest Guilford 1:28.72
50 Meredith Sitze 09 Cardinal Gibbons 1:29.00
51 Isabella Zawistowska 10 Cardinal Gibbons 1:29.00
52 Varnet Jones 12 Page 1:29.00
53 Jordi Jonas 11 Alexander Central 1:29.50
54 Chelsea Ware 11 Smith, B. L. 1:29.50
55 Julia Bennett 10 North Buncombe 1:29.90
56 Lomax Jennifer 10 Mount Pleasant 1:30.00
57 Michela Morrison 11 Smith, B. L. 1:30.00
58 Angelica Martinez 10 Cummings 1:30.00
59 Miranda Clark 11 Mount Pleasant 1:30.00
60 Daija Walden 10 Southern Guilford 1:30.00
61 I'Layia Hill 10 Southeast Guilford 1:30.00
62 Carrelle Harris 11 Smith, B. L. 1:30.00
63 Leah Wilson 11 North Buncombe 1:31.10
64 Lisa Appadu 12 High Point Central 1:32.00
65 Kassie Kaddouri 09 East Henderson 1:32.00
66 Elizabeth Sparrow 10 North Buncombe 1:32.85
67 Whitney Hodges 12 High Point Central 1:34.00
68 Kaitlyn Herman 11 Watauga 1:35.00
69 Kathryn Kennedy 12 Charlotte Country Day School 1:35.00
70 Malaycia Goldsmith 11 Parkland 1:36.00
71 Na'Tiesha Green 10 North Forsyth 1:36.90
72 Katie Griffin 10 Lake Norman 1:40.00
73 Alesha Hammond 09 Berry Academy 1:44.00
74 Katherine Coric 12 Charlotte Country Day School 1:45.00
75 Taylor McCray 11 Berry Academy 1:48.00
76 Amelia Bass 09 Parkland 1:50.00
77 Brandi Gray 11 North Forsyth 1:53.00
Event 10 Women 4x800 Meter Relay
 
Team Relay Seed Time
 
1 Green Hope A 9:35.74
2 Watauga A 9:51.77
3 Green Hope B 10:00.00
4 Marvin Ridge A 10:10.00
5 Parkland A 10:12.00
6 Broughton A 10:15.00
7 Watauga B 10:20.00
8 West Forsyth A 10:23.00
9 Pinecrest A 10:26.83
10 Weddington A 10:27.70
11 Marvin Ridge B 10:30.00
12 Millbrook A 10:30.00
13 North Buncombe A 10:38.00
14 North Lincoln A 10:44.00
15 Polk County A 10:48.21
16 Robinson, J. M. A 10:51.00
17 Ledford A 10:58.80
Event 10 ... (Women 4x800 Meter Relay)
Team Relay Seed Time
 
18 Alexander Central A 11:00.00
19 Overhills A 11:10.00
20 East Henderson A 11:23.00
21 Brown, A. L. A 11:25.00
22 Charlotte Country Day School A 11:40.00
Event 11 Women 300 Meter Dash
 
Name Year School Seed Time
 
1 Amanda Gregory JR Unattached 10.00
2 Gabrielle Gray 12 High Point Central 40.04
3 Maya Grier 09 Berry Academy 40.20
4 Briana Haith 12 Granville Central 40.31
5 Jocelyn Culbreath 10 Reagan 41.00
6 Kaila Smith JR Ardrey Kell 41.05
7 Ebony Williams 09 Parkland 41.10
8 Stephanie Powell 11 Riverside 41.20
9 Tamilia Wright 09 Williams 41.20
10 Sage Proffitt 12 North Buncombe 41.22
11 Shanica Johnson 11 Williams 41.30
12 Myshale Spigner 10 Parkland 41.38
13 Hannah Hensley 11 Pinecrest 41.94
14 Amber Holloway 12 West Rowan 42.00
15 Raven Hamilton 11 Southern Guilford 42.00
16 Jasmine Moore 10 Millbrook 42.00
17 alvonna blakney SR Unattached 42.00
18 Arden Mattachini 12 Providence 42.00
19 Michaela Williams 12 West Mecklenburg 42.00
20 Kylie McMillan 09 Southern Guilford 42.50
21 Ariel Davis Unattached 42.90
22 Daijia Ervin 11 Southeast Guilford 43.00
23 Madison Rayfield 12 East Forsyth 43.00
24 Christa Landy 12 West Rowan 43.00
25 Sarah Robinson 11 Southeast Guilford 43.10
26 Delaney Dunkley 10 Marvin Ridge 43.20
27 Alvonna Blakney 12 West Mecklenburg 43.33
28 Alexis Hooper 09 Olympic 43.50
29 Rachel Baylor 11 Southeast Guilford 43.50
30 Staci Green 12 Southern Guilford 43.60
31 Jordyn Brown 09 Jordan 43.80
32 nateja hale FR Unattached 43.90
33 Naya Tapper 12 West Mecklenburg 43.91
34 Anna Caudill 11 Reynolds, R. J. 43.94
35 McKinnley McNeal Unattached 43.95
36 Arriana Covington 11 Smith, B. L. 44.00
37 Nidonna Nicholson 09 Smith, B. L. 44.00
38 Lauren Adamson 09 Providence 44.00
39 Megan Stanley 12 Riverside 44.00
40 Latesha Surles 09 North Rowan 44.00
41 Lanisha Mclean 12 Carver 44.01
Event 11 ... (Women 300 Meter Dash)
Name Year School Seed Time
 
42 Breyinn Loftin 12 Carver 44.03
43 Asia Smith 11 Southeast Guilford 44.10
44 Kathleen Maher 10 Marvin Ridge 44.20
45 Fatima Funderburk 12 Reynolds, R. J. 44.34
46 Kacie Hicks 10 Marvin Ridge 44.40
47 Brianna Mitchell 11 Parkland 44.67
48 Caitlyn Michalski Unattached 44.87
49 Kaneisha Standback 10 Southern Guilford 45.00
50 Breanna Lee 11 Butler 45.00
51 Mircale Campbell 11 South Iredell 45.00
52 Makayla Estep 10 Wilkes Central 45.00
53 Brittany Sloan 11 Olympic 45.00
54 Elizabeth Levstek 11 Reynolds, R. J. 45.21
55 Somora Edwards 11 Parkland 45.29
56 Anna Lipocky 12 Marvin Ridge 45.60
57 Sidea Prospt 10 Carver 45.76
58 Gabrielle Pierce 12 Southeast Guilford 46.00
59 Artrese Irving 12 Brown, A. L. 46.00
60 Marquisa Laughlin 09 West Mecklenburg 46.00
61 Destiny Deberry 09 Ledford 46.00
62 Sachai Hicks 11 North Rowan 46.00
63 Elizabeth Sparrow 10 North Buncombe 46.25
64 Michela Morrison 11 Smith, B. L. 46.70
65 Heather Thomas 10 Marvin Ridge 46.70
66 Kwanna Wimbush 12 Southeast Guilford 46.70
67 Christal Molnar Unattached 46.80
68 Lorreen Agandi 11 Providence 46.80
69 Yasmeen Culbreath SO Statesville High School 46.86
70 Haleigh Newton 09 Overhills 47.00
71 Anna Tonseth 10 Salisbury 47.00
72 Teasha Reed 12 Overhills 47.00
