NCHSAA - 2A Championship Meet Hy-Tek's MEET MANAGER 7:33 PM 4/20/2010 Page 1
2010 Times-News Invitational
Polk County High School - 4/24/2010
Performance List
 
 
 
 
 
Event 1 Women Shot Put (4 KG)
 
Meet Record: 44-01.50 1996 Valerie Metz, Asheville
Comp# Name Year School Seed Mark
 
1 201 Russell, Jessie 11 East Henderson 37-07.50
2 244 Cook, Hailey 09 Hendersonville 36-00.00
3 353 Lattimore, Mariah 12 R-S Central 31-03.00
4 482 Brazell, Haley 12 West Henderson 30-05.50
5 234 Watkins, Sha'na 11 East Rutherford 30-04.00
6 102 Clay, Mallary 11 Ashe County 30-04.00
7 442 Espanosia, Sylvia 11 Tuscola 30-00.00
8 460 Sprouse, Carly 12 Tuscola 30-00.00
9 440 Doll, Brittney 12 Tuscola 30-00.00
10 432 Thompson, Dana 09 Swain County 29-09.00
11 316 Twitty, Letoya 12 Polk County 29-05.50
12 414 Duplak, Kim 12 Swain County 29-02.00
13 483 Brickhouse, Heidi 09 West Henderson 29-01.00
14 299 Dawkins, Jonai Polk County 27-01.50
15 430 Simmonds, Heather 09 Swain County 26-09.00
16 488 Duttlinger, Sarah 10 West Henderson 26-02.00
17 104 Garrett, Jasmine 12 Ashe County 25-11.00
18 345 Campbell, Ariel 10 R-S Central 25-06.00
19 346 Carson, Martina 11 R-S Central 25-04.00
20 528 Shepherd, Brittany Challenger 24-00.00
21 113 Little, Madison 09 Ashe County 23-09.25
22 529 Shives, Miranda Challenger 22-09.00
23 542 Webster, Khadesha Polk County 22-00.00
24 257 Simpson, Abby 09 Hendersonville 17-11.00
Event 2 Women Discus Throw (1 KG)
 
Meet Record: 128-05.50 1987 Janene McClure, Hendersonville
Comp# Name Year School Seed Mark
 
1 460 Sprouse, Carly 12 Tuscola 109-00
2 244 Cook, Hailey 09 Hendersonville 107-03
3 203 Williams, Maranda 11 East Henderson 97-03
4 432 Thompson, Dana 09 Swain County 95-07
5 433 Treadway, Chelsea 11 Swain County 94-09
6 483 Brickhouse, Heidi 09 West Henderson 90-07
7 415 Frady, Heather 10 Swain County 89-05
8 113 Little, Madison 09 Ashe County 86-05
9 353 Lattimore, Mariah 12 R-S Central 86-04
10 482 Brazell, Haley 12 West Henderson 85-11
11 443 Golden, Sarah 11 Tuscola 85-00
12 486 Ciaramitaro, Nicole 11 West Henderson 81-04
13 104 Garrett, Jasmine 12 Ashe County 78-09
14 440 Doll, Brittney 12 Tuscola 75-00
15 529 Shives, Miranda Challenger 68-03
16 315 Silvers, Cassie Polk County 66-10
17 299 Dawkins, Jonai Polk County 66-03
18 234 Watkins, Sha'na 11 East Rutherford 64-09
19 345 Campbell, Ariel 10 R-S Central 63-02
20 346 Carson, Martina 11 R-S Central 62-04
21 294 Anderson, Megan Polk County 60-00
Event 2 ... (Women Discus Throw (1 KG))
Comp# Name Year School Seed Mark
 
22 528 Shepherd, Brittany Challenger 58-10
23 257 Simpson, Abby 09 Hendersonville ND
Event 3 Women Long Jump
 
Meet Record: 17-05 1987 Melissa Shook, Pisgah
Comp# Name Year School Seed Mark
 
1 496 McCall, Lydia 11 West Henderson 16-05.00
2 316 Twitty, Letoya 12 Polk County 15-05.75
3 230 Lowrance, Ciarra 09 East Rutherford 15-02.00
4 490 Foster, Meredith 12 West Henderson 15-00.50
5 408 Allman, Blair 09 Swain County 14-11.00
6 265 Weyandt, Leah 11 Hendersonville 14-11.00
7 355 McGregor, Revan 12 R-S Central 14-05.00
8 486 Ciaramitaro, Nicole 11 West Henderson 14-04.00
9 455 Popular, Patty 12 Tuscola 14-04.00
10 363 Watkins, Alyssia 09 R-S Central 14-03.00
11 412 Cook, Emily 12 Swain County 14-02.00
12 431 Styles, Heather 10 Swain County 14-00.00
13 311 Miller, Jamie 11 Polk County 13-10.00
14 241 Aubrey, Megan 10 Hendersonville 13-04.00
15 296 Collins, Julia 9 Polk County 13-03.00
16 115 Ring, Lynde 10 Ashe County 13-01.00
17 112 Keenan, Erin 12 Ashe County 13-01.00
18 250 Harris, Abie 09 Hendersonville 12-11.00
19 111 Johnson, MacKinsey 10 Ashe County 12-11.00
20 348 Ervin, Ebony 09 R-S Central 12-02.00
21 530 Estes, Eden Challenger 11-02.00
22 448 Kwaloski, Arriel 9 Tuscola ND
Event 4 Women Triple Jump
 
Meet Record: 36-10.50 1987 Bowens, A.C. Reynolds
Comp# Name Year School Seed Mark
 
1 316 Twitty, Letoya 12 Polk County 33-11.00
2 455 Popular, Patty 12 Tuscola 31-09.50
3 485 Carland, Savannah 10 West Henderson 31-05.00
4 480 Austin, Mackenzie 10 West Henderson 30-02.00
5 408 Allman, Blair 09 Swain County 30-02.00
6 310 Miller, Cheyenne 11 Polk County 30-00.00
7 311 Miller, Jamie 11 Polk County 28-06.00
8 439 Braun, Brittney 12 Tuscola 28-06.00
9 412 Cook, Emily 12 Swain County 28-02.00
10 116 Shatley, Mikayla 09 Ashe County 27-02.00
11 420 Mason, Kimmie 09 Swain County 26-09.00
12 355 McGregor, Revan 12 R-S Central 26-07.00
13 348 Ervin, Ebony 09 R-S Central 23-04.00
Event 5 Women High Jump
 
Meet Record: 5-04 1981 April Cook, Watauga
Comp# Name Year School Seed Mark
 
1 297 Conner, Maggie 12 Polk County 5-02.00
2 199 Culbertson, Ashley 09 East Henderson 5-02.00
3 490 Foster, Meredith 12 West Henderson 5-00.00
Event 5 ... (Women High Jump)
Comp# Name Year School Seed Mark
 
4 458 Singleton, Paige 10 Tuscola 4-10.00
5 248 Garren, Megan 11 Hendersonville 4-10.00
6 419 Lowe, Morgan 09 Swain County 4-10.00
7 134 Costilow, Sarah 12 Brevard 4-10.00
8 301 DeFisher, Amanda 12 Polk County 4-10.00
9 410 Brown, Kelley 09 Swain County 4-08.00
10 444 Green, Madeline 09 Tuscola 4-08.00
11 500 Thomas, Courtney 10 West Henderson 4-08.00
12 116 Shatley, Mikayla 09 Ashe County 4-08.00
13 265 Weyandt, Leah 11 Hendersonville 4-08.00
14 354 Lewis, Shay 11 R-S Central 4-08.00
15 100 Calhoun, Denise 11 Ashe County 4-08.00
16 241 Aubrey, Megan 10 Hendersonville 4-06.00
17 425 Partridge, Paige 11 Swain County 4-06.00
18 358 Richardson, Susan 11 R-S Central 4-04.00
19 317 Weihart, Sarah Polk County 4-04.00
20 359 Townsend, Lori 11 R-S Central 4-04.00
21 111 Johnson, MacKinsey 10 Ashe County 4-04.00
Event 6 Women Pole Vault
 
Meet Record: 10-06 4/29/2005 Lynne Hull, Forsyth Country Day
Comp# Name Year School Seed Mark
 
1 301 DeFisher, Amanda 12 Polk County 8-06.00
2 500 Thomas, Courtney 10 West Henderson 8-00.00
3 491 Gorgas, Kathryn 10 West Henderson 8-00.00
4 486 Ciaramitaro, Nicole 11 West Henderson 8-00.00
5 198 Barber, Jessica 11 East Henderson 8-00.00
6 312 Mitchell, Savanna 11 Polk County 7-06.00
7 302 DeFisher, Skyelar 9 Polk County 7-00.00
8 416 Grindle, Whitney 12 Swain County 7-00.00
9 424 Parris, Becca 11 Swain County 6-06.00
10 409 Bentivogli, Jenea 09 Swain County 6-06.00
11 247 Foster, Elizabeth 10 Hendersonville 6-00.00
12 253 Mills, Natasha 11 Hendersonville NH
13 454 Parton, Nikki 10 Tuscola NH
14 250 Harris, Abie 09 Hendersonville NH
Event 7 Women 4x800 Meter Relay
 
Meet Record: 10:00.06 4/29/2006 T.C. Roberson, T.C. Roberson
Comp# Team Relay Seed Time
 
1 Swain County 10:18.00
 
2 Brevard 10:35.32
 
3 Tuscola 10:36.00
 
4 West Henderson 10:45.24
 
5 R-S Central 10:58.70
 
6 Ashe County 11:12.00
 
7 Hendersonville 12:00.00
 
8 Polk County 12:11.26
 
Event 8 Women 100 Meter Hurdles Prelims
 
Meet Record: 16.10 1981 Huntzinger, Erwin
Comp# Name Year School Seed Time
 
1 107 Hanes, Lizzie 11 Ashe County 15.80
2 106 Greene, Lexi 11 Ashe County 16.20
3 297 Conner, Maggie 12 Polk County 16.91
4 445 Hines, Caitlin 09 Tuscola 17.00
5 456 Rogers, Farris 10 Tuscola 17.00
6 446 Kirby, Rhianna 10 Tuscola 17.80
7 245 Denton, Brianna 10 Hendersonville 18.27
8 359 Townsend, Lori 11 R-S Central 18.40
9 100 Calhoun, Denise 11 Ashe County 18.40
10 480 Austin, Mackenzie 10 West Henderson 18.44
11 485 Carland, Savannah 10 West Henderson 18.50
12 495 Landreth, Ashlynn 09 West Henderson 19.20
13 232 Petty, Destiny 10 East Rutherford 19.89
14 427 Pulley, Mekenzie 12 Swain County 20.14
15 361 Ward, Jennifer 09 R-S Central 20.60
16 249 Green, Melissa 11 Hendersonville 20.70
17 426 Phong, Victoria 10 Swain County 20.86
18 251 Holcomb, Kendall 11 Hendersonville 21.00
19 313 Mullins, Aliyah Polk County 21.42
20 307 Koenig, Anna 10 Polk County 21.70
21 347 Dinovetskiy, Simona 09 R-S Central 22.30
Event 9 Women 100 Meter Dash Prelims
 
Meet Record: 12.30 1987 Bowers, A.C. Reynolds
Comp# Name Year School Seed Time
 
1 101 Church, Cara 12 Ashe County 12.70
2 202 Smith, Stephanie 09 East Henderson 12.90
3 438 Blalock, Sabrina 10 Tuscola 13.00
4 233 Scott, Breanna 09 East Rutherford 13.07
5 230 Lowrance, Ciarra 09 East Rutherford 13.10
6 310 Miller, Cheyenne 11 Polk County 13.22
7 116 Shatley, Mikayla 09 Ashe County 13.60
8 450 McClure, Morgan 9 Tuscola 13.70
9 493 Gumy, Sarah 11 West Henderson 13.80
10 444 Green, Madeline 09 Tuscola 13.80
11 242 Cash, Diamond 10 Hendersonville 13.80
12 429 Shell, Mary 10 Swain County 13.94
13 499 Owens, Jeri 09 West Henderson 14.10
14 409 Bentivogli, Jenea 09 Swain County 14.20
15 265 Weyandt, Leah 11 Hendersonville 14.20
16 256 Sheiry, Tori 11 Hendersonville 14.40
17 306 Kershaw, Ashley Polk County 14.43
18 531 Plover, Ashley Challenger 14.50
19 308 Madigan, Tori 10 Polk County 14.59
20 497 Melton, Ashley 10 West Henderson 14.90
21 421 Molyszko, Molly 09 Swain County 15.00
22 362 Washington, Carmen 11 R-S Central 15.32
23 532 Graydon, Onesha Challenger 15.50
24 533 Parra, Mayra Challenger 15.70
Event 10 Women 4x200 Meter Relay
 
Meet Record: 1:46.54 1985 , Asheville
Comp# Team Relay Seed Time
 
1 Ashe County 1:52.60
 
2 West Henderson 1:52.74
 
3 Brevard 1:53.54
 
4 Tuscola 1:54.00
 
5 East Rutherford 1:55.04
 
6 R-S Central 1:55.52
 
7 Swain County 1:57.00
 
8 Hendersonville 1:58.76
 
9 Polk County 2:03.02
 
10 Challenger NT
 
Event 11 Women 1600 Meter Run
 
Meet Record: 5:14.02 1996 Jennifer Dimsdale, Polk County
Comp# Name Year School Seed Time
 
1 260 Stout, Kristen 11 Hendersonville 5:23.98
2 453 Mcleod, Megan 12 Tuscola 5:27.00
3 489 Ellsworth, Kiersten 11 West Henderson 5:33.24
4 492 Gross, Angela 09 West Henderson 5:45.00
5 501 Vaughn, Kelsey 09 West Henderson 5:50.00
6 136 Hoekstra, Gabbie 11 Brevard 5:50.00
7 452 McLeod, Hannah 09 Tuscola 5:52.00
8 449 Mason, Emily 10 Tuscola 6:00.00
9 356 Melgoza, Cindy 09 R-S Central 6:00.00
10 417 Hawken, Becca 11 Swain County 6:06.70
11 200 Dobbins, Riley 09 East Henderson 6:09.00
12 246 Fosberg, Anna 10 Hendersonville 6:12.84
13 303 Elliott, Rebecca 10 Polk County 6:14.14
14 422 Monteith, Holly 11 Swain County 6:15.00
15 435 Viscusi, Vanessa 09 Swain County 6:20.00
16 117 Spanbauer, Sarah 11 Ashe County 6:26.00
17 349 Fadem, Browyn 10 R-S Central 6:29.45
18 138 McCreery, Kaitlin 09 Brevard 6:30.00
19 115 Ring, Lynde 10 Ashe County 6:32.00
20 103 Eller, Chelsea 09 Ashe County 6:42.00
21 360 Uy, Leslie 12 R-S Central 6:55.45
22 261 Sutton, Tori 10 Hendersonville 7:19.30
23 304 Hendrix, Haley Polk County 7:24.00
24 535 Bazaldula, Karmenia Challenger NT
25 534 Huynh, Thauydan Challenger NT
Event 12 Women 4x100 Meter Relay
 
Meet Record: 50.28 1985 , Asheville
Comp# Team Relay Seed Time
 
1 R-S Central 53.42
 
2 Ashe County 54.20
 
3 East Rutherford 54.47
 
4 Tuscola 54.50
 
5 Hendersonville 55.70
 
6 Polk County 55.94
 
7 Swain County 56.90
 
Event 12 ... (Women 4x100 Meter Relay)
Comp# Team Relay Seed Time
 
8 West Henderson 58.90
 
9 Challenger NT
 
Event 13 Women 400 Meter Dash Prelims
 
Meet Record: 57.10 2005 Mackenzie Pierce, Forsyth Country Day
Comp# Name Year School Seed Time
 
1 137 Lance, Kaylan 12 Brevard 59.40
2 496 McCall, Lydia 11 West Henderson 1:01.24
3 434 Viscusi, Jessica 11 Swain County 1:03.00
4 231 Miller, Kaziah 10 East Rutherford 1:05.24
5 118 Spencer, Makayla 10 Ashe County 1:05.30
6 262 Unda, Ana 10 Hendersonville 1:05.53
7 295 Christiansen, Mary Kate 10 Polk County 1:05.68
8 140 Stewart, Kelli 11 Brevard 1:06.06
9 108 Hare, Amber 09 Ashe County 1:06.50
10 243 Chet, Alyssa 10 Hendersonville 1:06.60
11 314 Phipps, Maggie 9 Polk County 1:07.50
12 308 Madigan, Tori 10 Polk County 1:08.00
13 259 Stout, Kimberly 09 Hendersonville 1:08.75
14 484 Burris, Cayla 11 West Henderson 1:09.00
15 437 Bellows, Mollie 12 Tuscola 1:10.00
16 436 Altman, Megan 10 Tuscola 1:10.00
17 132 Bryson, Brenna 09 Brevard 1:15.00
18 431 Styles, Heather 10 Swain County 1:16.00
19 536 Bazaldula, Karla Challenger 1:19.00
20 535 Bazaldula, Karmenia Challenger NT
21 419 Lowe, Morgan 09 Swain County NT
22 534 Huynh, Thauydan Challenger NT
Event 14 Women 300 Meter Hurdles Prelims
 
Meet Record: 47.99 4/29/2006 Alexis Jenkins, North Brunswick
Comp# Name Year School Seed Time
 
1 107 Hanes, Lizzie 11 Ashe County 48.00
2 297 Conner, Maggie 12 Polk County 50.64
3 263 Walker, Marilee 11 Hendersonville 50.90
4 264 Walz, Brooks 12 Hendersonville 51.00
5 445 Hines, Caitlin 09 Tuscola 52.00
6 441 Duncan, Jasmine 09 Tuscola 52.00
7 446 Kirby, Rhianna 10 Tuscola 53.00
8 106 Greene, Lexi 11 Ashe County 53.10
9 233 Scott, Breanna 09 East Rutherford 53.22
10 100 Calhoun, Denise 11 Ashe County 54.20
11 359 Townsend, Lori 11 R-S Central 54.74
12 480 Austin, Mackenzie 10 West Henderson 54.74
13 303 Elliott, Rebecca 10 Polk County 54.76
14 427 Pulley, Mekenzie 12 Swain County 55.69
15 361 Ward, Jennifer 09 R-S Central 57.10
16 252 McKinley, Hannah 09 Hendersonville 57.26
17 307 Koenig, Anna 10 Polk County 58.18
18 418 Inman, Shea 12 Swain County 59.20
19 408 Allman, Blair 09 Swain County 59.50
Event 14 ... (Women 300 Meter Hurdles Prelims)
Comp# Name Year School Seed Time
 
20 485 Carland, Savannah 10 West Henderson 1:01.00
21 495 Landreth, Ashlynn 09 West Henderson 1:01.90
22 351 Hines, Kiara 09 R-S Central 1:02.40
Event 15 Women 800 Meter Run
 
Meet Record: 2:25.51 2002 Jessica Durant, North Henderson
Comp# Name Year School Seed Time
 
1 433 Treadway, Chelsea 11 Swain County 2:20.00
2 447 Kirkpatrick, Kirkland 12 Tuscola 2:34.00
3 452 McLeod, Hannah 09 Tuscola 2:36.00
4 487 Cremer, Caiti 11 West Henderson 2:36.00
5 260 Stout, Kristen 11 Hendersonville 2:37.53
6 449 Mason, Emily 10 Tuscola 2:40.00
7 356 Melgoza, Cindy 09 R-S Central 2:40.21
8 494 Heywood, Ashey 10 West Henderson 2:43.24
9 417 Hawken, Becca 11 Swain County 2:45.72
10 105 Gentry, Sarah 09 Ashe County 2:46.00
11 111 Johnson, MacKinsey 10 Ashe County 2:47.00
12 133 Bryson, Michaelle 11 Brevard 2:50.00
13 349 Fadem, Browyn 10 R-S Central 2:50.43
14 498 Owen, Hannah 09 West Henderson 2:51.00
15 255 Rolfe, Lilly 10 Hendersonville 2:54.00
16 413 Cooper, Amelia 12 Swain County 2:54.51
17 135 Fields, Hanna 09 Brevard 2:55.00
18 109 Hartzog, Makayla 09 Ashe County 2:59.00
19 357 Newton, Adrian 09 R-S Central 3:16.10
20 254 Moss, Melissa 10 Hendersonville 3:20.00
21 304 Hendrix, Haley Polk County 3:24.24
22 130 Bamford, Jessica 10 Brevard 3:30.00
23 537 Chang, Mary Challenger NT
24 536 Bazaldula, Karla Challenger NT
Event 16 Women 200 Meter Dash Prelims
 
Meet Record: 26.07 4/29/2006 Malai Walker, Charlotte Latin
Comp# Name Year School Seed Time
 
1 101 Church, Cara 12 Ashe County 26.70
2 496 McCall, Lydia 11 West Henderson 27.10
3 310 Miller, Cheyenne 11 Polk County 27.95
4 455 Popular, Patty 12 Tuscola 28.00
5 350 Hall, Natisha 10 R-S Central 28.31
6 308 Madigan, Tori 10 Polk County 28.39
7 493 Gumy, Sarah 11 West Henderson 28.50
8 459 Skelton, Jean 10 Tuscola 28.50
9 116 Shatley, Mikayla 09 Ashe County 28.60
10 108 Hare, Amber 09 Ashe County 28.60
11 461 Swanger, Alex 9 Tuscola 28.80
12 131 Boyd, Arian 12 Brevard 29.01
13 141 Whiteside, Kiana 11 Brevard 29.06
14 258 Stallings, Ellen 11 Hendersonville 29.41
15 139 Stewart, Imani 09 Brevard 29.55
16 429 Shell, Mary 10 Swain County 29.60
Event 16 ... (Women 200 Meter Dash Prelims)
Comp# Name Year School Seed Time
 
17 300 Deaver, Savannah 9 Polk County 29.64
18 259 Stout, Kimberly 09 Hendersonville 29.90
19 411 Christoph, Hannah 10 Swain County 30.00
20 409 Bentivogli, Jenea 09 Swain County 30.00
21 499 Owens, Jeri 09 West Henderson 30.10
22 531 Plover, Ashley Challenger 31.00
23 256 Sheiry, Tori 11 Hendersonville 31.14
24 362 Washington, Carmen 11 R-S Central 32.14
25 532 Graydon, Onesha Challenger 33.00
26 537 Chang, Mary Challenger 34.00
Event 17 Women 3200 Meter Run
 
Meet Record: 11:24.79 1996 Sarah-Vance Goodman, T.C. Roberson
Comp# Name Year School Seed Time
 
1 453 Mcleod, Megan 12 Tuscola 12:06.00
2 489 Ellsworth, Kiersten 11 West Henderson 12:45.24
3 492 Gross, Angela 09 West Henderson 12:48.00
4 437 Bellows, Mollie 12 Tuscola 13:00.00
5 498 Owen, Hannah 09 West Henderson 13:05.00
6 356 Melgoza, Cindy 09 R-S Central 13:44.51
7 246 Fosberg, Anna 10 Hendersonville 13:48.50
8 424 Parris, Becca 11 Swain County 13:58.00
9 422 Monteith, Holly 11 Swain County 13:58.00
10 112 Keenan, Erin 12 Ashe County 14:02.00
11 349 Fadem, Browyn 10 R-S Central 14:12.84
12 200 Dobbins, Riley 09 East Henderson 14:30.00
13 110 Hodgson, Leah 10 Ashe County 14:33.00
14 360 Uy, Leslie 12 R-S Central 14:37.20
15 114 Ring, Kimmie 10 Ashe County 14:55.00
16 423 Nations, Chelsey 10 Swain County 15:30.00
Event 18 Women 4x400 Meter Relay
 
Meet Record: 4:11.81 4/29/2006 T.C. Roberson, T.C. Roberson
Comp# Team Relay Seed Time
 
1 Swain County 4:20.00
 
2 Brevard 4:25.05
 
3 Polk County 4:27.74
 
4 R-S Central 4:28.24
 
5 Tuscola 4:30.00
 
6 Hendersonville 4:34.06
 
7 Ashe County 4:39.00
 
8 West Henderson 4:40.45
 
Event 19 Men Shot Put (12 pound)
 
Meet Record: 55-05.75 1994 Jeff Pflaumbaum, Enka
Comp# Name Year School Seed Mark
 
1 212 Culp, Austin 12 East Lincoln 47-11.00
2 336 Ramsey, Tanner 11 Polk County 46-01.00
3 388 Craig, Preston 12 Shelby 44-07.00
4 205 Hunt, Detwane 11 East Henderson 43-09.00
5 236 Johnson, Jason East Rutherford 43-08.00
6 123 Hudler, Zach 12 Ashe County 43-05.00
Event 19 ... (Men Shot Put (12 pound))
Comp# Name Year School Seed Mark
 
7 389 Forte, Tre 12 Shelby 42-11.00
8 375 Fuller, Jonathon 12 R-S Central 42-03.00
9 332 McCool, Seth 12 Polk County 42-00.00
10 323 Cunningham, Markece Polk County 41-07.50
11 184 Hillman, Ryan 09 Crest 40-02.00
12 124 Jones, Robert 12 Ashe County 40-00.00
13 371 Dean, Justin 11 R-S Central 39-08.00
14 393 Harbison, Marlon 12 Shelby 38-10.00
15 374 Evans, Bennett 12 R-S Central 36-07.00
16 215 Holland, Theo 12 East Lincoln 34-00.00
17 221 Mcilwain, KJ 12 East Lincoln 33-00.00
18 163 Carmichael, Justin 11 Christ School 32-10.00
19 276 Jones, Hunter 11 Hendersonville 31-11.00
20 291 Wolfaardt, Chester 10 Hendersonville 29-00.00
21 286 Thompson, Hunter 11 Hendersonville 26-06.00
22 149 Gash, Jeture 12 Brevard 26-03.00
23 158 Traynor, Andrew 10 Brevard 19-08.25
24 538 Bratton, Jonathon Challenger ND
25 179 Smith, Eric 12 Christ School ND
Event 20 Men Discus Throw (1.6 KG)
 
Meet Record: 173-11 1994 Jeff Pflaumbaum, Enka
Comp# Name Year School Seed Mark
 
1 502 Andrews, Chase 11 West Henderson 136-08
2 212 Culp, Austin 12 East Lincoln 130-08
3 227 Roseboro, Jermal 11 East Lincoln 127-02
4 215 Holland, Theo 12 East Lincoln 126-05
5 123 Hudler, Zach 12 Ashe County 124-08.50
6 124 Jones, Robert 12 Ashe County 121-02
7 323 Cunningham, Markece Polk County 117-05
8 369 Carson, Marquez 11 R-S Central 116-07
9 336 Ramsey, Tanner 11 Polk County 105-00
10 368 Brown, William 12 R-S Central 104-05
11 371 Dean, Justin 11 R-S Central 104-03
12 163 Carmichael, Justin 11 Christ School 104-03
13 341 Sutton, Jay 10 Polk County 97-00
14 521 Quisenberry, Gabriel 10 West Henderson 95-00
15 389 Forte, Tre 12 Shelby 94-06
16 291 Wolfaardt, Chester 10 Hendersonville 87-02
17 390 Gidney, Rashay 10 Shelby 84-02
18 402 Murphy, D'Ante 09 Shelby 80-01
19 149 Gash, Jeture 12 Brevard 80-00
20 286 Thompson, Hunter 11 Hendersonville 70-04
21 277 Jones, Joey 11 Hendersonville 66-00
22 156 Redmond, Jace 09 Brevard 60-00
23 538 Bratton, Jonathon Challenger 50-11
24 158 Traynor, Andrew 10 Brevard 45-00
Event 21 Men Long Jump
 
Meet Record: 23-03 1986 Clifton Etheridge
Comp# Name Year School Seed Mark
 
1 189 Peeler, Malcolm 12 Crest 21-07.00
2 197 Wilson, Demonte 10 Crest 21-06.50
3 239 Wilkins, Adrian East Rutherford 21-03.00
4 223 Perry, Preston 12 East Lincoln 21-01.00
5 204 Bishop, Blake 12 East Henderson 21-01.00
6 194 Toms, Trey 11 Crest 21-01.00
7 472 Nelson, Eric 12 Tuscola 21-00.00
8 213 Earnhardt, Jesse 09 East Lincoln 20-09.00
9 337 Rhodes, Ethan 12 Polk County 20-05.00
10 143 Baker, Ketrell 12 Brevard 20-03.00
11 159 Traynor, Jonathon 12 Brevard 19-05.00
12 269 Felton, Richmond 12 Hendersonville 19-02.00
13 322 Conner, Andy 10 Polk County 19-00.00
14 180 Sprott, Willie 12 Christ School 18-09.00
15 377 Hunt, Johnny 10 R-S Central 18-06.00
16 225 Rendleman, Pat 10 East Lincoln 18-06.00
17 386 Byrd, Lance 09 Shelby 18-05.00
18 539 Chambers, Tony Challenger 18-02.50
19 167 Harrison, Damarcus 11 Christ School 18-02.00
20 274 Jackson, Desean 09 Hendersonville 18-02.00
21 464 Adams, Zack 10 Tuscola 18-00.00
22 467 Hilliard, Cody 10 Tuscola 18-00.00
23 511 Heatherly, Ryker 11 West Henderson 18-00.00
24 391 Griffin, Devonte 10 Shelby 17-10.00
25 179 Smith, Eric 12 Christ School 17-10.00
26 382 Petty, Dominique 12 R-S Central 17-08.00
27 329 Lieberman, Bryan 12 Polk County 17-06.00
28 122 Gardner, Jake 11 Ashe County 17-05.00
29 516 Manzi, Joseph 09 West Henderson 17-00.00
30 290 Wilson, D.J. 09 Hendersonville 16-10.00
31 366 Austin, Devante 09 R-S Central 16-07.00
32 514 Johnson, Tyler 10 West Henderson 16-07.00
33 399 Leach, Delonta 10 Shelby 16-00.00
34 235 Hamilton, Tyler East Rutherford 9-09.00
35 540 Primas, Keith Challenger ND
36 541 Vang, Jackie Challenger ND
37 142 Anderson, Kreston 10 Brevard ND
Event 22 Men Triple Jump
 
Meet Record: 49-09.50 1986 James Martin, Tuscola
Comp# Name Year School Seed Mark
 
1 189 Peeler, Malcolm 12 Crest 44-05.00
2 197 Wilson, Demonte 10 Crest 43-11.00
3 204 Bishop, Blake 12 East Henderson 43-02.50
4 194 Toms, Trey 11 Crest 43-00.00
5 269 Felton, Richmond 12 Hendersonville 42-11.00
6 270 Freeman, Lucus 11 Hendersonville 42-04.00
7 223 Perry, Preston 12 East Lincoln 42-00.00
8 337 Rhodes, Ethan 12 Polk County 40-08.50
Event 22 ... (Men Triple Jump)
Comp# Name Year School Seed Mark
 
9 214 Gaston, JT 11 East Lincoln 40-02.00
10 382 Petty, Dominique 12 R-S Central 39-07.00
11 511 Heatherly, Ryker 11 West Henderson 39-00.00
12 331 Martin, Kayce 12 Polk County 38-08.00
13 225 Rendleman, Pat 10 East Lincoln 38-00.00
14 274 Jackson, Desean 09 Hendersonville 37-11.00
15 122 Gardner, Jake 11 Ashe County 37-07.00
16 386 Byrd, Lance 09 Shelby 37-07.00
17 391 Griffin, Devonte 10 Shelby 37-06.00
18 377 Hunt, Johnny 10 R-S Central 37-02.00
19 516 Manzi, Joseph 09 West Henderson 37-00.00
20 126 McClure, Josh 11 Ashe County 36-03.00
21 342 Twitty, Jalon Polk County 35-07.00
22 395 Huskey, Raheim 09 Shelby 35-04.00
23 472 Nelson, Eric 12 Tuscola ND
24 474 Pickens, Quan 9 Tuscola ND
25 167 Harrison, Damarcus 11 Christ School ND
Event 23 Men High Jump
 
Meet Record: 6-10 1988 Lorenzo McClain, Asheville
Comp# Name Year School Seed Mark
 
1 167 Harrison, Damarcus 11 Christ School 6-04.00
2 197 Wilson, Demonte 10 Crest 6-04.00
3 511 Heatherly, Ryker 11 West Henderson 6-02.00
4 170 Koch, Sebastion 12 Christ School 6-02.00
5 472 Nelson, Eric 12 Tuscola 6-00.00
6 326 Gary, Parrish 12 Polk County 5-10.00
7 330 Littlejohn, Cary 10 Polk County 5-10.00
8 222 McLean, Antwaine 10 East Lincoln 5-10.00
9 477 Singleton, Austin 10 Tuscola 5-10.00
10 465 Edlington, Jarred 10 Tuscola 5-10.00
11 169 Kimbro, Tony 11 Christ School 5-08.00
12 122 Gardner, Jake 11 Ashe County 5-08.00
13 375 Fuller, Jonathon 12 R-S Central 5-08.00
14 214 Gaston, JT 11 East Lincoln 5-08.00
15 386 Byrd, Lance 09 Shelby 5-06.00
16 523 Stiles, Dylan 10 West Henderson 5-06.00
17 403 Richards, Phillip 09 Shelby 5-04.00
18 327 Hansen, Tyler Polk County 5-02.00
19 288 Wadewitz, Burch 11 Hendersonville 5-02.00
20 290 Wilson, D.J. 09 Hendersonville 5-02.00
21 399 Leach, Delonta 10 Shelby 5-02.00
22 142 Anderson, Kreston 10 Brevard NH
23 159 Traynor, Jonathon 12 Brevard NH
Event 24 Men Pole Vault
 
Meet Record: 15-04 2004 Adam Callis, Brevard
Comp# Name Year School Seed Mark
 
