| Licensed To: NCHSAA - 2A Championship Meet | Hy-Tek's MEET MANAGER 8:16 PM 4/28/2010 Page 1 | ||||||||||||||||||||
| 2010 Western Highlands Conference - 4/28/2010 | |||||||||||||||||||||
| Track & Field Championships | |||||||||||||||||||||
| Polk County High School | |||||||||||||||||||||
| Team Rankings - Through Event 36 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Polk County | POLK | 169 | . | 50 | ||||||||||||||||
| 2 | Charles D. Owen | OWEN | 153 | ||||||||||||||||||
| 3 | Hendersonville | HEND | 123 | ||||||||||||||||||
| 4 | Madison | MAD | 72 | ||||||||||||||||||
| 5 | Mountain Heritage | MOUN | 62 | . | 50 | ||||||||||||||||
| 6 | Mitchell | MITC | 53 | ||||||||||||||||||
| 7 | Avery | AVER | 22 | ||||||||||||||||||
| 8 | Thomas Jefferson Classical | TJCA | 11 | ||||||||||||||||||
|
Total |
666.00 | ||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Hendersonville | HEND | 194 | . | 50 | ||||||||||||||||
| 2 | Polk County | POLK | 169 | ||||||||||||||||||
| 3 | Charles D. Owen | OWEN | 86 | ||||||||||||||||||
| 4 | Madison | MAD | 56 | ||||||||||||||||||
| 5 | Avery | AVER | 53 | ||||||||||||||||||
| 6 | Mountain Heritage | MOUN | 44 | ||||||||||||||||||
| 7 | Mitchell | MITC | 41 | ||||||||||||||||||
| 8 | Thomas Jefferson Classical | TJCA | 28 | ||||||||||||||||||
|
Total |
671.50 | ||||||||||||||||||||