Licensed to NCHSAA-3-A-Mideast Champ Meet
                                        HY-TEK's Meet Manager 4/2/2011 04:42 PM
           2011 Guilford County Championship - 4/1/2011 to 4/2/2011            
                         Northern Guilford High School                         
                                Greensboro, NC                                 
                                    Results                                    
 
Event 19  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Caleb Cates               12 Ragsdale            43-03.00   45-04.00   10   
  2 Denzel Jones              12 Dudley              48-09.00   45-00.25    8   
  3 Mike Fields               12 Southeast Gu        45-08.00   44-07.25    6   
  4 Russell Nation            12 Eastern Guil                   42-08.00    5   
  5 Mike Poehler              11 Ragsdale            40-00.50   42-07.50    4   
  6 Trevor Pope               10 Smith, B. L.        44-00.00   42-05.00    3   
  7 Evan Albertson            10 Northwest Gu        44-00.00   40-06.00    2   
  8 Fari Babatunde            11 Eastern Guil                   40-03.00    1   
 
Event 20  Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mike Fields               12 Southeast Gu          147-00     150-10   10   
  2 Caleb Cates               12 Ragsdale              136-05     149-09    8   
  3 Denzel Jones              12 Dudley                139-03     142-10    6   
  4 Evan Albertson            10 Northwest Gu          130-00     126-01    5   
  5 Kesler Davis              11 Southeast Gu          129-00     125-00    4   
  6 Josh Taylor               10 Western Guil           83-04     109-09    3   
  7 Brandon Abbott            12 Eastern Guil                     108-07    2   
  8 Winston Craig             10 Ragsdale              105-04     106-01    1   
 
Event 21  Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Matt Colvin               11 Southern Gui        21-07.00   20-10.00   10   
  2 Trey Jones                11 Southeast Gu        21-07.50   20-08.75    8   
  3 Desmond Stearns           12 Southwest Gu        21-09.50   20-04.50    6   
  4 Jamall Rooks              10 Western Guil        21-04.50   20-00.00    5   
  5 dequan Brooks             12 Southwest Gu        21-06.00   19-08.50    4   
  6 Tyler Childress           12 Western Guil        20-11.00   19-07.50    3   
  7 Marques Haynesworth       12 Southeast Gu        20-02.00   19-03.00    2   
  8 Yacouba Meite             12 Andrews, T.                    18-11.00    1   
 
Event 22  Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Matt Colvin               11 Southern Gui        44-00.00   44-08.50   10   
  2 Trey Jones                11 Southeast Gu        42-01.00   41-08.50    8   
  3 Josh Martin               11 Southeast Gu        41-11.50   41-06.50    6   
  4 Desmond Stearns           12 Southwest Gu        42-07.50   41-02.50    5   
  5 Yacouba Meite             12 Andrews, T.                    40-03.00    4   
  6 Travis Dillard            11 High Point C        42-00.00   39-07.25    3   
  7 Jamall Rooks              10 Western Guil        39-01.00   39-06.00    2   
  8 Marques Haynesworth       12 Southeast Gu        41-09.00   39-05.50    1   
 
Event 23  Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Will Bennett              11 Page                 6-01.00    6-02.00   10   
  2 Jamie Cunningham          11 Southern Gui         6-00.00    6-00.00    8   
  3 Vashon Solomon            12 Southeast Gu         5-08.00   J6-00.00    6   
  4 Sterling Brooks           10 Southeast Gu         5-10.00    5-10.00    5   
  5 Josh Martin               11 Southeast Gu         5-10.00   J5-10.00    4   
  6 Trey Miller               10 Western Guil         5-10.00    5-08.00    2.50
  6 David McFarlane           12 Eastern Guil                    5-08.00    2.50
  8 Tyler Childress           12 Western Guil         6-00.00   J5-08.00    1   
 
Event 24  Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thomas Popek              10 Ragsdale            11-06.00   11-06.00   10   
  2 Daniel Brown              12 Southeast Gu        10-06.00   11-00.00    8   
  3 Grant Brewer              10 Page                10-00.00   10-00.00    6   
  4 Devin Bowden              10 Southern Gui         9-00.00    9-00.00    5   
 
Event 25  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Ragsdale                                          8:48.05    8:27.20   10   
     1) Paul Sidam 11                   2) Taylor Mitchell 10             
     3) Thusan Fernando 10              4) Barry Harris 10                
  2 Northern Guilford                                 8:31.13    8:28.86    8   
     1) John Elwood 11                  2) Campbell Bentson 12            
     3) Matt Beck 12                    4) Jimmy Hollingsworth 10         
  3 Northwest Guilford                                8:30.00    8:29.89    6   
     1) Carl Walton 11                  2) Derek Linder 10                
     3) Sean Langkamp 12                4) Spencer Crigler 11             
  4 High Point Central                                8:48.00    8:34.88    5   
     1) Jeremy Williams 12              2) Richard Segal 12               
     3) Josh Skinner 12                 4) Tofik Gebre 09                 
  5 Page                                              8:48.00    8:41.11    4   
     1) Alex Buffington 11              2) Rodger Shull 12                
     3) Matt Lovejoy 11                 4) Terrance Wadelington 11        
  6 Southeast Guilford                                8:52.00    9:02.18    3   
     1) Devin Foust 11                  2) Chris Beale 11                 
     3) Josh Stewart 12                 4) Greg Coward 11                 
  7 Grimsley                                          9:00.00    9:12.37    2   
     1) Lewis Brower 12                 2) Elliot Billington 11           
     3) Ian Rahn 11                     4) Jonathan Reeve 11              
  8 Southern Guilford                                 9:00.00    9:20.86    1   
     1) Brandon Phillips 11             2) Quinton Mitchell 11            
     3) Devin Bowden 10                 4) Bryan Martinez 12              
 
Event 26  Boys 110 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hezekiah Ward             11 Southeast Gu           14.90      15.37Q  1 
  2 Marquis Bailey            12 Smith, B. L.           14.70      15.77Q  4 
  3 Jaleel Harris             12 Southern Gui           14.80      15.88Q  3 
  4 Marques Haynesworth       12 Southeast Gu           14.90      16.29Q  2 
  5 Darryl Holiday            12 Southeast Gu           14.90      15.51q  1 
  6 Jaquan Stallings          11 Southern Gui           15.60      16.47q  3 
  7 Princeton Brown           11 Southwest Gu           16.81      17.45q  2 
  8 Rique Gary                10 Northeast Gu           17.60      17.58q  4 
 
Event 26  Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Marquis Bailey            12 Smith, B. L.           15.77      15.20   10   
  2 Hezekiah Ward             11 Southeast Gu           15.37      15.26    8   
  3 Darryl Holiday            12 Southeast Gu           15.51      15.45    6   
  4 Jaleel Harris             12 Southern Gui           15.88      15.77    5   
  5 Marques Haynesworth       12 Southeast Gu           16.29      15.95    4   
  6 Princeton Brown           11 Southwest Gu           17.45      17.24    3   
 
Event 27  Boys 100 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rocco Scarfone            12 Northern Gui           11.04      11.23Q  2 
  2 Chris Eley                12 Northwest Gu           10.70      11.34Q  5 
  3 Daniel Greer              12 Southwest Gu           10.83      11.42Q  4 
  4 James Summers             11 Page                   11.48      11.57Q  3 
  5 Constantine Unanka        11 Southeast Gu           11.10      11.58Q  1 
  6 Trey Jones                11 Southeast Gu           11.10      11.55q  2 
  7 Omar Foust                10 Smith, B. L.           11.20      11.61q  4 
  8 Demetrius McCorkle        11 Dudley                 11.30      11.62q  5 
 
Event 27  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Daniel Greer              12 Southwest Gu           11.42      11.10   10   
  2 Chris Eley                12 Northwest Gu           11.34      11.15    8   
  3 Rocco Scarfone            12 Northern Gui           11.23      11.18    6   
  4 Constantine Unanka        11 Southeast Gu           11.58      11.41    5   
  5 Trey Jones                11 Southeast Gu           11.55      11.44    4   
  6 James Summers             11 Page                   11.57      11.51    3   
  7 Demetrius McCorkle        11 Dudley                 11.62      11.61    2   
  8 Omar Foust                10 Smith, B. L.           11.61      11.74    1   
 
Event 28  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Smith, B. L.                                      1:28.80    1:31.27   2  10   
     1) Omar Foust 10                   2) Chris Boyd 11                  
     3) Demari Boswell 12               4) Marquis Bailey 12              
  2 Southern Guilford                                 1:30.00    1:33.43   2   8   
     1) Matt Colvin 11                  2) Kyle McLendon 11               
     3) Jaleel Harris 12                4) CJ Rudd 11                     
  3 Dudley                                            1:33.20    1:35.88   2   6   
  4 Northeast Guilford                                1:35.00    1:36.71   1   5   
     1) Anthony Ellis 11                2) Adam Hood 12                   
     3) Kai Shaw 11                     4) Jeff Miller 10                 
  5 Northwest Guilford                                1:36.80    1:38.12   1   4   
     1) Kenneth Eason 10                2) Phillip Bryant 10              
     3) Reakwon Stroud 10               4) Sherod Johnson 11              
  6 Northern Guilford                                 1:41.32    1:46.30   1   3   
     1) Chase Blackwell 09              2) Ben Krochmel 12                
     3) Anthony Cassoano 11             4) Campbell Bentson 12            
 
Event 29  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jimmy Hollingsworth       10 Northern Gui         4:38.23    4:31.87   10   
  2 Carl Walton               11 Northwest Gu         4:30.00    4:44.39    8   
  3 Rodger Shull              12 Page                 4:41.24    4:50.69    6   
  4 Devin Foust               11 Southeast Gu         5:02.00    4:51.68    5   
  5 Matt Beck                 12 Northern Gui         4:53.75    4:52.14    4   
  6 Ariel Shores              09 Southeast Gu         4:57.00    4:52.34    3   
  7 Jon Knight                09 Northern Gui         5:01.76    4:57.72    1.50
  7 Thusan Fernando           10 Ragsdale             4:50.80    4:57.72    1.50
 
Event 30  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Page                                                45.50      44.18   1  10   
     1) Thuc Phan 12                    2) James Summers 11               
     3) Ambrose Wallace 12              4) Drew Rogers 11                 
  2 Southwest Guilford                                  43.05      44.64   2   8   
     1) Daniel Greer 12                 2) Desmond Stearns 12             
     3) Airyn Willis 12                 4) Jonathon Irwin 11              
  3 Dudley                                              43.80      44.86   2   6   
  4 Western Guilford                                    45.19      45.43   1   5   
     1) Mailk Parker 10                 2) Jamall Rooks 10                
     3) Kedesh Edwards 10               4) Emmanuel Khamala 10            
  5 Southern Guilford                                   43.80      46.60   2   4   
     1) Jamie Cunningham 11             2) CJ Rudd 11                     
     3) Jaquan Stallings 11             4) J'Myiah Vincent 09             
  6 Northwest Guilford                                  46.00      47.63   1   3   
     1) Josh Chandler 12                2) Kenneth Eason 10               
     3) Matt Bruck 11                   4) Sherod Johnson 11              
  7 Ragsdale                                            45.30      48.37   1   2   
     1) Avery Washington 12             2) Chris Bailey-Burke 11          
     3) Gerry Gaithers 10               4) Fred Davis 10                  
 
Event 31  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Xavier Jones              10 Ragsdale               48.90      50.22   6  10   
  2 Terrance Wadelington      11 Page                   51.02      50.88   5   8   
  3 Barry Harris              10 Ragsdale               49.99      51.03   6   6   
  4 Chris Boyd                11 Smith, B. L.           49.80      51.09   6   5   
  5 Phillip Bryant            10 Northwest Gu           52.00      51.29   5   4   
  6 Kyle McLendon             11 Southern Gui           49.80      51.43   6   3   
  7 Chris Eley                12 Northwest Gu           50.10      51.70   6   2   
  8 Campbell Bentson          12 Northern Gui           53.44      52.07   5   1   
 
Event 32  Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Marquis Bailey            12 Smith, B. L.           39.20      39.14   4  10   
  2 Hezekiah Ward             11 Southeast Gu           39.30      39.46   4   8   
  3 Jaleel Harris             12 Southern Gui           39.50      41.39   4   6   
  4 Chris Eley                12 Northwest Gu           41.50      41.76   4   5   
  5 Princeton Brown           11 Southwest Gu           43.49      42.48   3   4   
  6 Bobby Warlick             12 Northern Gui           44.75      42.95   3   3   
  7 Jaquan Stallings          11 Southern Gui           41.00      43.30   4   2   
  8 Marques Haynesworth       12 Southeast Gu           43.40      43.36   3   0.50
  8 Tyler Childress           12 Western Guil           42.90      43.36   4   0.50
 
Event 33  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carl Walton               11 Northwest Gu         1:58.00    1:59.31   10   
  2 Jeremy Williams           12 High Point C         1:58.00    1:59.72    8   
  3 Jimmy Hollingsworth       10 Northern Gui         2:02.00    2:02.67    6   
  4 Matt Lovejoy              11 Page                 2:03.00    2:03.56    5   
  5 John Elwood               11 Northern Gui         2:08.13    2:05.62    4   
  6 Chris Beale               11 Southeast Gu         2:11.00    2:05.85    3   
  7 Thusan Fernando           10 Ragsdale             2:11.00    2:10.06    2   
  8 Devin Foust               11 Southeast Gu         2:11.00    2:11.88    1   
 
Event 34  Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Chris Boyd                11 Smith, B. L.           21.80      21.89   6  10   
  2 Xavier Jones              10 Ragsdale               22.10      22.28   6   8   
  3 Constantine Unanka        11 Southeast Gu           22.50      23.17   6   6   
  4 Barry Harris              10 Ragsdale               22.90      23.31   6   5   
  5 Rocco Scarfone            12 Northern Gui           23.35      23.35   5   4   
  6 Phillip Bryant            10 Northwest Gu           23.40      23.61   5   3   
  7 Anthony Ellis             11 Northeast Gu           23.30      23.76   5   2   
  8 Sherod Johnson            11 Northwest Gu           23.60      23.93   4   1   
 
Event 35  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jimmy Hollingsworth       10 Northern Gui         9:55.78   10:30.17   10   
  2 Rodger Shull              12 Page                10:10.00   10:41.06    8   
  3 Luke Sumerford            09 Grimsley            10:35.63   10:46.04    6   
  4 Paul Sidam                11 Ragsdale            10:25.28   10:52.05    5   
  5 Michael Fittante          11 Southeast Gu        11:24.00   10:58.12    3.50
  5 Park Groves               11 Northern Gui        10:53.00   10:58.12    3.50
  7 Daniel Hinshaw            09 Southeast Gu        11:28.00   11:00.85    2   
  8 Jon Knight                09 Northern Gui        11:34.12   11:01.02    1   
 
Event 36  Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Southern Guilford                                 3:29.00    3:31.10   2  10   
     1) CJ Rudd 11                      2) Kendall Pickett 12             
     3) Matt Colvin 11                  4) Jaleel Harris 12               
  2 Smith, B. L.                                      3:25.00    3:32.38   2   8   
     1) Demari Boswell 12               2) Chris Boyd 11                  
     3) Marquis Bailey 12               4) Omar Foust 10                  
  3 Southeast Guilford                                3:37.80    3:33.45   2   6   
     1) Donta Allen 12                  2) Chris Beale 11                 
     3) Josh McKoy 11                   4) Hezekiah Ward 11               
  4 Page                                              3:33.00    3:35.31   2   5   
     1) Matt Lovejoy 11                 2) Terrance Wadelington 11        
     3) Isaiah Walker 11                4) Savon Wall 11                  
  5 Ragsdale                                          3:33.67    3:36.28   2   4   
     1) Thomas Popek 10                 2) Barry Harris 10                
     3) Xavier Jones 10                 4) Taylor Mitchell 10             
  6 High Point Central                                3:29.00    3:36.73   2   3   
     1) Jeremy Williams 12              2) Tyreek Sparks 12               
     3) Justin Johnson 10               4) Dwayne Waden 11                
  7 Northwest Guilford                                3:29.16    3:37.88   2   2   
     1) Carl Walton 11                  2) Chris Eley 12                  
     3) Josh Chandler 12                4) Phillip Bryant 10              
  8 Northern Guilford                                 3:42.23    3:42.39   1   1   
     1) Bobby Warlick 12                2) Campbell Bentson 12            
     3) Matt Beck 12                    4) John Elwood 11                 
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Southeast Guilford         112        2) Western Guilford           90.50
    3) Page                        67        4) Dudley                     64   
    5) Southwest Guilford          60        6) Ragsdale                   56   
    7) Northern Guilford           55.50     8) Grimsley                   45   
    9) Northwest Guilford          33.50    10) Southern Guilford          27   
   10) High Point Central          27       12) Andrews, T. W.             21   
   13) Smith, B. L.                17       14) Eastern Guilford            3.50
   15) Northeast Guilford           2                                           
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Southeast Guilford         136        2) Ragsdale                   86.50
    3) Southern Guilford           72        4) Northern Guilford          66   
    5) Page                        65        6) Northwest Guilford         63   
    7) Smith, B. L.                57        8) Southwest Guilford         40   
    9) Dudley                      28       10) Western Guilford           22   
   11) High Point Central          19       12) Eastern Guilford           10.50
   13) Grimsley                     8       14) Northeast Guilford          7   
   15) Andrews, T. W.               5