Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                       HY-TEK's Meet Manager 2/12/2011 09:20 PM
                   2011 NCHSAA Winter State Meet - 2/12/2011                   
                          1A-2A-3A  & 4A Championship                          
                  Reid Ross Sports Complex - Fayetteville, NC                  
                                    Results                                    
 
Girls 55 Meter Dash 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Olicia Sharp              11 Wakefield                 7.29Q  2 
  2 Sarah Justice             12 Ragsdale                  7.37Q  1 
  3 Santese Pryor             11 Jordan                    7.31q  2 
  4 Kayla Johnson             12 Wakefield                 7.40q  2 
  5 Madison Rayfield          11 East Forsyth              7.43q  1 
  6 Desiree Fisher            11 Wakefield                 7.44q  1 
  7 Shatika Johnson           12 Knightdale                7.46q  2 
  8 Daijia Ervin              10 Southeast Gu              7.48q  2 
  9 Naya Tapper               11 West Mecklen              7.51   2 
 10 Dominique Weathers        12 Vance, Z. B.              7.63   1 
 11 Devon McDonald            10 East Mecklen              7.64   1 
 12 Asia Smith                10 Southeast Gu              7.65   1 
 13 Shelby Ingram             09 West Charlot              7.78   2 
 14 Arianna Whiteside         09 Roberson, T.              7.80   1 
 
Girls 55 Meter Dash 4A
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Olicia Sharp              11 Wakefield                 7.21  
  2 Sarah Justice             12 Ragsdale                  7.33  
  3 Kayla Johnson             12 Wakefield                 7.35  
  4 Madison Rayfield          11 East Forsyth              7.36  
  5 Daijia Ervin              10 Southeast Gu              7.38  
  6 Shatika Johnson           12 Knightdale                7.45  
  7 Desiree Fisher            11 Wakefield                 7.46  
 -- Santese Pryor             11 Jordan                      FS  
 
Girls 300 Meter Dash 4A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ariah Graham              11 Wakefield                39.17   2 
  2 Tiana Patillo             10 Wakefield                39.62   2 
  3 Olicia Sharp              11 Wakefield                39.79   2 
  4 T'Shelia Mungo            12 Independence             40.32   2 
  5 Achsah Brice              11 Dudley                   41.30   2 
  6 Sarah Justice             12 Ragsdale                 41.69   1 
  7 Santese Pryor             11 Jordan                   41.98   2 
  8 Keni Harrison             12 Clayton                  42.05   2 
  9 Victoria Anderson         12 Britt, Jack              42.06   1 
 10 Gabby Robinson            10 Apex                     42.24   1 
 11 Kaitlyn Barnes            11 Western Guil             42.97   1 
 12 Madison Rayfield          11 East Forsyth             44.01   1 
 13 Shatika Johnson           12 Knightdale               45.10   2 
 
Girls 500 Meter Dash 4A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Keni Harrison             12 Clayton                1:16.26   2 
  2 T'Shelia Mungo            12 Independence           1:16.68   2 
  3 Tiana Patillo             10 Wakefield              1:16.83   1 
  4 Lena Elliott              12 Parkland               1:17.70   2 
  5 Ricole Jenkins            09 Wakefield              1:19.38   2 
  6 Trikeria Johnson          11 North Meckle           1:20.59   2 
  7 Michaela Williams         11 West Mecklen           1:20.90   2 
  8 Anna Gelbach              11 Myers Park             1:22.40   1 
  9 Kelsey Rea                10 Pinecrest              1:22.56   1 
 10 Andria Wren               10 South View             1:23.71   1 
 11 Melisa Helm               11 North Meckle           1:23.84   1 
 12 Gina Daniel               10 Providence             1:24.09   2 
 13 Erin Foshee               12 Cary                   1:25.59   1 
 14 Arden Mattachini          11 Providence             1:26.16   1 
 15 Mollie Williams           10 Clayton                1:28.85   2 
 -- Victoria Anderson         12 Britt, Jack                DNF   1 
 
Girls 1000 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jennie Cunningham         10 Pinecrest              3:02.98  
  2 Maura McDonnell           10 Green Hope             3:03.03  
  3 Sophie Capshaw-Mack       10 Reynolds, R.           3:05.19  
  4 Julia Roberts             11 Watauga                3:05.57  
  5 Margaret Leak             12 Mount Tabor            3:06.88  
  6 Deanna Foshee             12 Cary                   3:07.46  
  7 Sheridan Jordan           12 Cary                   3:10.00  
  8 Lauren Colberg            11 Green Hope             3:12.21  
  9 Jenna Christensen         12 Cary                   3:13.20  
 10 Tianna McHenry            12 Knightdale             3:13.30  
 11 Emily Carpenter           11 Myers Park             3:14.07  
 12 Alexa Harvey              12 Roberson, T.           3:14.60  
 13 Lauren Pollard            11 West Johnsto           3:15.10  
 14 Alyssa Torres             11 Northwest Gu           3:15.12  
 15 Julia Hoover              11 Myers Park             3:18.96  
 16 Emily Zizzi               12 Myers Park             3:27.28  
 
Girls 1600 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lauren Colberg            11 Green Hope             5:12.89  
  2 Margaret Leak             12 Mount Tabor            5:14.09  
  3 Brooke Gordon             10 Roberson, T.           5:17.14  
  4 Hannah Barbour            11 Watauga                5:17.71  
  5 Darby Middlebrook         10 Watauga                5:22.62  
  6 Jenna Christensen         12 Cary                   5:24.88  
  7 Kaitlyn Kramer            12 Kell, Ardrey           5:25.02  
  8 Lauren Pollard            11 West Johnsto           5:25.47  
  9 Erica Amatori             11 Green Hope             5:27.14  
 10 Kristen Henson            11 Reagan                 5:30.15  
 11 Sarah Bollinger           12 Olympic                5:32.39  
 12 Madelin Talbert           11 South Meckle           5:34.12  
 13 Jenny Galligher           12 Lake Norman            5:34.22  
 14 Anna McBride              10 Davie County           5:34.71  
 15 Hannah Henderson          10 Myers Park             5:34.98  
 16 Emily Zizzi               12 Myers Park             5:38.24  
 17 Hannah Moerk              09 East Forsyth           5:38.57  
 18 Kathryn Hayes             10 West Forsyth           5:39.88  
 19 Jaleigh Jensen            09 Pinecrest              5:40.97  
 20 Shewit Weldense           11 Green Hope             5:42.43  
 21 Allora Burke              12 Millbrook              5:44.60  
 22 Caitlin Spinks            12 Southwest Gu           5:44.95  
 23 Julia Hoover              11 Myers Park             5:45.28  
 24 Becca Meshaw              09 West Johnsto           5:45.54  
 25 Jennifer Affinito         12 Roberson, T.           5:48.85  
 26 Sarah Pressley            10 Pinecrest              5:50.22  
 27 Mulloy Manning            09 Pinecrest              5:55.80  
 28 Tara Komlo                11 Wake Forest-           6:07.98  
 
Girls 3200 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Julie Swaim               12 Reagan                11:10.31  
  2 Darby Middlebrook         10 Watauga               11:21.52  
  3 Brooke Gordon             10 Roberson, T.          11:23.67  
  4 Kaitlyn Kramer            12 Kell, Ardrey          11:30.03  
  5 Jessica Rossabi           11 Green Hope            11:30.95  
  6 Madison Harman            10 Watauga               11:32.11  
  7 Kristen Henson            11 Reagan                11:35.08  
  8 Olivia Enright            12 Green Hope            11:37.28  
  9 Anna McBride              10 Davie County          11:42.24  
 10 Kasey Briggs              12 Athens Drive          11:44.19  
 11 Dakota Foskey             11 West Johnsto          11:44.39  
 12 Esther Fisher             11 Rose, J. H.           11:50.55  
 13 Hannah Barbour            11 Watauga               11:50.73  
 14 Hannah Henderson          10 Myers Park            11:51.36  
 15 Sarah Bollinger           12 Olympic               11:55.06  
 16 Emmalee Smith             12 Myers Park            11:56.51  
 17 Kathryn Hayes             10 West Forsyth          11:57.06  
 18 Dana Cox                  11 Panther Cree          11:57.25  
 19 Kasey Skinner             11 West Forsyth          11:59.92  
 20 Hanna Ramirez             12 Olympic               12:12.52  
 -- Madelin Talbert           11 South Meckle               DNF  
 
Girls 55 Meter Hurdles 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mollie Williams           10 Clayton                   8.44Q  1 
  2 Sarah Graham              12 Wake Forest-              8.63Q  2 
  3 Alexis Perry              11 Jordan                    8.82q  2 
  4 Hannah Hensley            10 Pinecrest                 8.89q  1 
  5 Alexis Hall               12 Page                      9.00q  2 
  6 Michaela Birek            12 Wakefield                 9.16q  1 
  7 Isabell Fee                  Rocky River               9.19q  1 
  8 Kayla Williams            10 Southwest Gu              9.27q  2 
  9 Hunter Roberts            10 Southwest Gu              9.31   1 
 10 Alexis Coates             11 Southeast Gu              9.73   2 
 11 Shirley Ariwodo           12 Southeast Gu              9.77   2 
 12 Megan McDonald            11 Roberson, T.              9.90   1 
 13 Abby Snyder               11 Pinecrest                 9.97   2 
 14 Gabrielle Pierce          11 Southeast Gu             10.16   1 
 
Girls 55 Meter Hurdles 4A
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Mollie Williams           10 Clayton                   8.38  
  2 Sarah Graham              12 Wake Forest-              8.39  
  3 Alexis Perry              11 Jordan                    8.71  
  4 Hannah Hensley            10 Pinecrest                 8.76  
  5 Michaela Birek            12 Wakefield                 8.86  
  6 Alexis Hall               12 Page                      8.94  
  7 Isabell Fee                  Rocky River               9.07  
  8 Kayla Williams            10 Southwest Gu              9.40  
 
Girls 4x400 Meter Relay 4A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Wakefield  'A'                                      4:02.16   2 
     1) Olivia Sharp 12                 2) Michaela Birek 12              
     3) Kayla Johnson 12                4) Ariah Graham 11                
  2 Green Hope  'A'                                     4:09.22   2 
     1) Maura McDonnell 10              2) Cameron Inglis 11              
     3) Maya Worth 10                   4) Monica Greene 12               
  3 Parkland  'A'                                       4:10.71   2 
     1) Brianna Mitchell 10             2) Myshale Spigner 09             
     3) Lena Elliott 12                 4) Danisha Wiggins 11             
  4 North Mecklenburg  'A'                              4:10.99   1 
     1) Trikeria Johnson 11             2) Melisa Helm 11                 
     3) Carol Dukes 12                  4) Alyssa Lang 12                 
  5 Cary  'A'                                           4:12.03   2 
     1) Deanna Foshee 12                2) Sheridan Jordan 12             
     3) Jenna Christensen 12            4) Erin Foshee 12                 
  6 Roberson, T. C.  'A'                                4:15.88   1 
     1) Lauren Cook 11                  2) Casey Greenwalt 09             
     3) Arianna Whiteside 09            4) Megan McDonald 11              
  7 Britt, Jack  'A'                                    4:16.13   2 
     1) Katharine Chandler 09           2) Emani Little 10                
     3) Ericka Baker 12                 4) Victoria Anderson 12           
  8 Providence  'A'                                     4:17.70   2 
     1) Arden Mattachini 11             2) Gina Daniel 10                 
     3) Shannon Hagopian 09             4) Haley Lynch 12                 
  9 Pinecrest  'A'                                      4:22.89   2 
     1) Kelsey Rae 10                   2) Abby Snyder 11                 
     3) Jaleigh Jensen 09               4) Jennie Cunningham 10           
 
Girls 4x800 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Cary  'A'                                           9:31.98  
     1) Erin Foshee 12                  2) Sheridan Jordan 12             
     3) Jenna Christensen 12            4) Deanna Foshee 12               
  2 Green Hope  'A'                                     9:41.52  
     1) Lauren Colberg 11               2) Erica Amatori 11               
     3) Cameron Inglis 11               4) Maura McDonnell 10             
  3 Watauga  'A'                                        9:44.60  
     1) Hannah Barbour 11               2) Hailey Middlebrook 11          
     3) Darby Middlebrook 10            4) Julia Roberts 11               
  4 Myers Park  'A'                                    10:00.81  
     1) Emily Carpenter 11              2) Anna Gelbach 11                
     3) Hannah Henderson 10             4) Julia Hoover 11                
  5 Wakefield  'A'                                     10:04.77  
     1) Katherine Driscoll 11           2) Alex Wells 11                  
     3) Devon Enderle 12                4) Ricole Jenkins 09              
  6 Parkland  'A'                                      10:16.57  
     1) Jordan Latham 10                2) Danisha Wiggins 11             
     3) Lena Elliott 12                 4) Jasmine O'Neill 12             
  7 Roberson, T. C.  'A'                               10:20.71  
     1) Lauren Cook 11                  2) Ashley Mull 11                 
     3) Jennifer Affinito 12            4) Alexa Harvey 12                
  8 Providence  'A'                                    10:29.80  
     1) Arden Mattachini 11             2) Gina Daniel 10                 
     3) Shannon Hagopian 09             4) Haley Lynch 12                 
  9 Pinecrest  'A'                                     10:57.07  
     1) Sarah Pressley 10               2) Beth Hieronimus 12             
     3) Haley Germain                   4) Hayden Rudd 10                 
 
Girls High Jump 4A
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sarah Graham              12 Wake Forest-           5-08.00      1.72m 
  2 Cassidie Cierra Burdick   12 Butler                 5-08.00      1.72m 
  3 Alexis Perry              11 Jordan                 5-06.00      1.67m 
  4 Hannah Hensley            10 Pinecrest              5-06.00      1.67m 
  5 Sydney Cook               12 Watauga                5-06.00      1.67m 
  6 Ayla Wilson               12 South View             5-02.00      1.57m 
  7 Michaela Birek            12 Wakefield              5-00.00      1.52m 
  7 Moriah Ferrer             11 Mooresville            5-00.00      1.52m 
  7 Tara Trivette             11 Watauga                5-00.00      1.52m 
  7 Mekayla Boswell           10 Davie County           5-00.00      1.52m 
 11 Sarah Watts               12 Roberson, T.           5-00.00      1.52m 
 12 Micah Washington          11 Western Guil           4-10.00      1.47m 
 
Girls Pole Vault 4A
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sydney White              11 East Forsyth          12-02.00      3.70m 
  2 Audrey Diener             11 Apex                  11-06.00      3.50m 
  3 Kristen Lee               10 Wakefield             11-00.00      3.35m 
  4 Colleen Mclean            12 Riverside             10-06.00      3.20m 
  4 Laura Gulliver            11 Watauga               10-06.00      3.20m 
  6 Sydney Cook               12 Watauga               10-06.00      3.20m 
  7 Katherine Franchi         12 Wakefield             10-00.00      3.04m 
  8 Lillian Wyss              11 Millbrook             10-00.00      3.04m 
  9 Rayna Yvars               10 Green Hope             9-06.00      2.89m 
  9 Hannah Walters            10 Myers Park             9-06.00      2.89m 
  9 Ally Sherlock             12 Roberson, T.           9-06.00      2.89m 
 12 Debra Domermuth           12 Watauga                9-00.00      2.74m 
 -- Rachel Neagle             10 East Forsyth                NH            
 
Girls Long Jump 4A
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ariah Graham              11 Wakefield             17-11.25      5.46m 
  2 Alexis Perry              11 Jordan                17-05.50      5.32m 
  3 Hannah Hensley            10 Pinecrest             17-05.50      5.32m 
  4 Alexis Hall               12 Page                  17-04.00      5.28m 
  5 Shemiah Brooks            11 Southwest Gu          16-10.00      5.13m 
  6 Madison Rayfield          11 East Forsyth          16-09.75      5.12m 
  7 Michaela Birek            12 Wakefield             16-08.75      5.09m 
  8 Courtney Crawford         09 Western Guil          16-06.00      5.02m 
  9 Lakanya Legette           10 Olympic               16-05.00      5.00m 
 10 Kaitlyn Barnes            11 Western Guil          15-07.50      4.76m 
 11 Tatyana Bryant            12 South View            15-06.75      4.74m 
 12 Quinetta Peters           11 Western Guil          15-06.50      4.73m 
 13 Darlene Girardeau         11 South View            15-04.25      4.67m 
 14 Maggie Li                 09 North Meckle          14-11.00      4.54m 
 15 Courtney Baxter           12 Northwest Gu          12-10.00      3.91m 
 
Girls Triple Jump 4A
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Alexis Hall               12 Page                  37-09.25     11.51m 
  2 Shemiah Brooks            11 Southwest Gu          37-07.75     11.47m 
  3 Achsah Brice              11 Dudley                37-03.00     11.35m 
  4 Maya Worth                10 Green Hope            34-04.50     10.47m 
  5 Crystan McLymore          11 Millbrook             34-04.50     10.47m 
  6 Alexis Coates             11 Southeast Gu          34-01.00     10.38m 
  7 Tatyana Bryant            12 South View            33-06.00     10.21m 
  8 Shalanda Grier            12 Southwest Gu          33-03.50     10.14m 
  9 Elizabeth Cook            12 Lake Norman           33-02.00     10.10m 
 10 Jasmine Bonaparte         11 Vance, Z. B.          32-03.75      9.84m 
 11 Quinetta Peters           11 Western Guil          32-01.00      9.77m 
 12 Angel Spencer             11 Harnett Cent          30-04.75      9.26m 
 
Girls Shot Put 4A
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sequoia Watkins           12 Roberson, T.          38-05.25     11.71m 
  2 Aleisha Archie            12 West Charlot          36-10.50     11.23m 
  3 Naya Tapper               11 West Mecklen          33-07.50     10.24m 
  4 India McWhorter           10 Alexander Ce          33-01.00     10.08m 
  5 Onya Daye                 11 Millbrook             33-00.00     10.05m 
  6 Halle Shurland            12 Wakefield             32-02.00      9.80m 
  6 Imani Abraham             09 Dudley                32-02.00      9.80m 
  8 Jamese Lewis              10 Reagan                31-10.00      9.70m 
  9 Keke Francheska           12 Garner                28-06.50      8.69m 
 
Boys 55 Meter Dash 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mar-Keo Jones             12 Knightdale                6.53Q  2 
  2 Quinton Jeffery           11 South View                6.67Q  1 
  3 Daniel Greer              12 Southwest Gu              6.59q  2 
  4 Burkheart Ellis Jr        11 Knightdale                6.60q  2 
  5 Jarrod Spears             12 Harnett Cent              6.62q  2 
  6 Jamil Ray                 12 Vance, Z. B.              6.65q  2 
  7 Diorus Proctor            11 South View                6.66q  2 
  8 Da'Quan Smalls            11 Knightdale                6.74q  1 
  9 Desmond Stearns           12 Southwest Gu              6.74   1 
 10 Constantine Unanka        11 Southeast Gu              6.79   1 
 11 Alex Mobley-Hollie        12 West Charlot              6.81   1 
 
Boys 55 Meter Dash 4A
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Mar-Keo Jones             12 Knightdale                6.55  
  2 Daniel Greer              12 Southwest Gu              6.57  
  3 Burkheart Ellis Jr        11 Knightdale                6.58  
  4 Jarrod Spears             12 Harnett Cent              6.58  
  5 Diorus Proctor            11 South View                6.69  
  6 Jamil Ray                 12 Vance, Z. B.              6.71  
  7 Quinton Jeffery           11 South View                6.76  
  8 Da'Quan Smalls            11 Knightdale                6.86  
 
Boys 300 Meter Dash 4A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Aaron Covington           12 Wakefield                34.61   2 
  2 Denzel Brown              12 Wakefield                34.75   2 
  3 Burkheart Ellis Jr        11 Knightdale               34.83   1 
  4 Mar-Keo Jones             12 Knightdale               34.93   2 
  5 Xavier Jones              10 Ragsdale                 35.06   1 
  6 Jason Covington           12 Wakefield                35.31   2 
  7 CreShawn Wilkes           12 Britt, Jack              35.58   2 
  8 Chris Boyd                11 Smith, B. L.             35.80   1 
  9 Da'Quan Smalls            11 Knightdale               35.93   2 
 10 Richard Gladden           12 West Mecklen             36.01   1 
 11 Courtney Barrino          12 Vance, Z. B.             36.38   1 
 12 Darius Neely              12 Hopewell                 36.61   1 
 13 Kwame Donyinah            10 Myers Park               37.45   2 
 
Boys 500 Meter Dash 4A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Aaron Covington           12 Wakefield              1:04.76   4 
  2 Demari Boswell            12 Smith, B. L.           1:06.11   5 
  3 Kway Taylor-Greene        12 Cary                   1:06.45   4 
  4 Xavier Jones              10 Ragsdale               1:06.54   4 
  5 Brian Davis               11 Fuquay-Varin           1:06.61   5 
  6 Devin Johnson             12 Knightdale             1:07.00   5 
  7 Jamar Collins-Hall        11 Britt, Jack            1:07.11   5 
  8 Jamaree Murray            09 Fuquay-Varin           1:07.43   4 
  9 David Riddleberger        12 Wakefield              1:07.67   2 
 10 Josh Chandler             12 Northwest Gu           1:08.12   3 
 11 Richard Gladden           12 West Mecklen           1:08.22   4 
 12 Barry Harris              10 Ragsdale               1:08.28   3 
 13 Lucas Repass              12 Clayton                1:08.52   5 
 14 Chad Guthrie              12 Providence             1:08.60   4 
 15 Corey Silvestri           12 Hopewell               1:08.92   4 
 16 Carl Marant               12 Sanderson              1:08.96   2 
 17 Paul Carr                 12 Millbrook              1:09.24   2 
 18 James Branch              10 Southeast Ra           1:09.32   2 
 19 Josiah Elliott            10 Parkland               1:09.32   1 
 20 Lamonte Taylor            12 Harnett Cent           1:09.67   4 
 21 Kwame Donyinah            10 Myers Park             1:09.97   5 
 22 Syeed Muhammed            12 Mount Tabor            1:10.25   3 
 23 Stephen Schmal            11 Watauga                1:10.55   2 
 24 Corey Paige               12 Mallard Cree           1:11.36   2 
 25 John Wolff                12 Sanford, Ter           1:12.00   1 
 26 Robert Jenkins            12 North Meckle           1:14.16   3 
 27 Dylan Howell              12 Mooresville            1:14.26   1 
 28 Lewis Benjamin            12 Parkland               1:15.33   3 
 29 Terrance Wadelington      11 Page                   1:20.59   3 
 -- Raphael Rojas             12 Kell, Ardrey               DNF   5 
 -- Burkheart Ellis Jr        11 Knightdale                 DNF   2 
 
Boys 1000 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Craig Engels              11 Reagan                 2:34.09  
  2 Bakri Abushouk            10 Cary                   2:35.56  
  3 Brandon Dunford           12 Hopewell               2:35.85  
  4 Aaron Smith               12 Leesville Ro           2:36.51  
  5 Alex Griggs               12 Alexander Ce           2:39.60  
  6 Clay Jones                11 Fuquay-Varin           2:40.29  
  7 Mike Cornwell             11 West Johnsto           2:41.34  
  8 Hayden Brochu             12 Enloe                  2:42.16  
  9 Brandon Cain              12 Southern Ala           2:42.46  
 10 Philip Hathaway           12 Wakefield              2:46.33  
 11 Macon Gambill             11 Mount Tabor            2:48.65  
 12 Charlie Potts             11 Jordan                 3:03.11  
 -- Richard Miller            11 Millbrook                   DQ   Uniform Violation
 
Boys 1600 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Chris Garrett             12 West Johnsto           4:24.01  
  2 Cole Rains                11 Roberson, T.           4:30.49  
  3 Ryan Walling              12 Green Hope             4:30.50  
  4 Robert Kovach             11 Roberson, T.           4:30.97  
  5 Daniel Osborne            12 Watauga                4:34.17  
  6 Brandon Cain              12 Southern Ala           4:34.71  
  7 Jacob Sears               11 Panther Cree           4:36.52  
  8 Bill Bernart              12 Myers Park             4:40.38  
  9 Josh Copus                11 Mount Tabor            4:44.96  
 10 Alex Vinson               12 Millbrook              4:45.09  
 
Boys 3200 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jordan Marsh              11 Reagan                 9:43.47  
  2 Chris Garrett             12 West Johnsto           9:47.91  
  3 Cole Rains                11 Roberson, T.           9:49.75  
  4 Josh Crawford             11 South View             9:51.72  
  5 Daniel Osborne            12 Watauga                9:53.26  
  6 Robert Kovach             11 Roberson, T.           9:55.50  
  7 Jeremy Gower              11 West Johnsto           9:55.83  
  8 Max Bergstrom             12 Reynolds, A.           9:58.01  
  9 George Oliver             11 Mount Tabor           10:03.11  
 10 Conner Kelly              12 Pinecrest             10:03.30  
 11 Bryan Noreen              12 Apex                  10:05.93  
 12 mikey cristiano           12 South Meckle          10:09.13  
 13 Perry Cabean              11 Reagan                10:15.85  
 14 Landon Sherwood           12 Pinecrest             10:17.41  
 15 Abel Tecle                10 Cary                  10:18.41  
 16 Jake Betancour            10 West Johnsto          10:20.57  
 17 Nathan Ziegler            12 Providence            10:21.75  
 18 Tim Brown                 11 South View            10:27.42  
 19 Michael Ellis             11 Mount Tabor           10:33.01  
 -- Mitch Mallory             12 Wakefield                  DNF  
 -- Jacob Sears               11 Panther Cree                DQ   Lane Violation
 -- Charlie Klecker           12 Kell, Ardrey                DQ   Uniform Violation
 
Boys 55 Meter Hurdles 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Joshua Dunston            12 Knightdale                7.76Q  1 
  2 Seyyan Moody              11 Scotland                  7.86Q  2 
  3 Timothy Hardy             12 Knightdale                7.98Q  3 
  4 Abraham Faison            12 Southern Ala              7.92q  2 
  5 Erin Jenkins              10 Vance, Z. B.              8.00q  2 
  6 Marquis Bailey            12 Smith, B. L.              8.02q  1 
  7 Kevin Vincent             11 Athens Drive              8.10q  2 
  8 Jordan Javadi             11 Providence                8.15q  3 
  9 Marques Haynesworth       12 Southeast Gu              8.18   1 
 10 Marcus Johnson            12 Roberson, T.              8.18   3 
 11 Kenneth Hunt              11 Kell, Ardrey              8.19   1 
 12 Roderick Walker           12 Knightdale                8.20   2 
 13 Hezekiah Ward             11 Southeast Gu              8.31   3 
 14 Darryl Holiday            12 Southeast Gu              8.33   2 
 15 Diorus Proctor            11 South View                9.68   1 
 
Boys 55 Meter Hurdles 4A
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Timothy Hardy             12 Knightdale                7.71  
  2 Seyyan Moody              11 Scotland                  7.73  
  3 Abraham Faison            12 Southern Ala              7.77  
  4 Marquis Bailey            12 Smith, B. L.              7.79  
  5 Erin Jenkins              10 Vance, Z. B.              7.83  
  6 Jordan Javadi             11 Providence                7.89  
  7 Kevin Vincent             11 Athens Drive              8.24  
  8 Joshua Dunston            12 Knightdale                8.34  
 
Boys 4x400 Meter Relay 4A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Knightdale  'A'                                     3:21.58   2 
     1) Devin Johnson 12                2) Mar-Keo Jones 12               
     3) Da'Quan Smalls 11               4) Burkheart Ellis Jr 11          
  2 Wakefield  'A'                                      3:22.21   2 
     1) David Riddleberger 12           2) Denzel Brown 12                
     3) Jeremiah Baker 11               4) Aaron Covington 12             
  3 Fuquay-Varina  'A'                                  3:26.44   2 
     1) Malcolm Thaxton 12              2) Jamaree Murray 09              
     3) Jake Repar 12                   4) Brian Davis 11                 
  4 Smith, B. L.  'A'                                   3:28.08   2 
     1) Demari Boswell 12               2) Chris Boyd 11                  
     3) Marquis Bailey 12               4) Omar Foust 10                  
  5 South View  'A'                                     3:29.22   2 
     1) Sam Quinoes                     2) Adriel Wynn 12                 
     3) Diorus Proctor 11               4) Quinton Jeffery 11             
  6 Cary  'A'                                           3:33.43   1 
     1) Kway Taylor-Greene 12           2) Anthony Sonier 12              
     3) Darrell Hamilton 12             4) Julius Exum                    
  7 Parkland  'A'                                       3:34.27   1 
     1) D'Andre Starnes 12              2) Josiah Elliott 10              
     3) Lewis Benjamin 12               4) Charles Brown 12               
  8 Millbrook  'A'                                      3:35.48   1 
     1) Jeremy Booker 12                2) Paul Carr 12                   
     3) Richard Miller 11               4) Deon Shearn 11                 
  9 Southeast Raleigh  'A'                              3:36.17   2 
     1) Terrell Richardson 11           2) Kimani Hoffman 09              
     3) Robert Williams 09              4) James Branch 10                
 10 Providence  'A'                                     3:37.84   1 
     1) Chad Guthrie 12                 2) Austin Samples 12              
     3) Wyatt Maxey 09                  4) Adam Letherby 12               
 11 Hopewell  'A'                                       3:39.10   2 
     1) Dominique Heath 09              2) Brandon Dunford 12             
     3) Darius Neely 12                 4) Corey Silvestri 12             
 12 Mount Tabor  'A'                                    3:39.53   1 
     1) Macon Gambill 11                2) Josh Copus 11                  
     3) Alphonso Green 12               4) Syeed Muhammed 12              
 -- Britt, Jack  'A'                                         DQ   2  Uniform Violation
     1) Jamar Collins-Hall 11           2) Javier Saldana 11              
     3) Justice Blount 11               4) Clyde Wilson 12                
 
Boys 4x800 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Mount Tabor  'A'                                    8:15.64  
     1) Macon Gambill 11                2) George Oliver 11               
     3) Syeed Muhammed 12               4) Josh Copus 11                  
  2 Leesville Road  'A'                                 8:16.24  
     1) Grant Przybyla 10               2) Cory Fetterolf 12              
     3) Stephen Ryan 12                 4) Aaron Smith 12                 
  3 Kell, Ardrey  'A'                                   8:19.25  
     1) Raphael Rojas 12                2) Thomas McClean 11              
     3) Parth Shaw 11                   4) Dan Whalen 11                  
  4 Wakefield  'A'                                      8:21.43  
     1) Jeremiah Baker 11               2) David Riddleberger 12          
     3) Jordan Lee 12                   4) Philip Hathaway 12             
  5 Providence  'A'                                     8:23.87  
     1) Chad Guthrie 12                 2) Adam Letherby 12               
     3) Nathan Ziegler 12               4) Wyatt Maxey 09                 
  6 Enloe  'A'                                          8:27.45  
     1) Evan Comen 12                   2) Hayden Brochu 12               
     3) EB Hobbs-Brown 12               4) Terrell Snipes 12              
  7 Hopewell  'A'                                       8:36.73  
